top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6906 | 933901949 | MARIA | TIRADO HERNANDEZ | 9161979 | 3473971873 | null | null | null | null | null | null | null | null | 5519 5 AVENUE APT 3L | Brooklyn | NY | 11220 | Kings |
7000 | 61901949 | MARVIN | ZORRILLA | 6072000 | null | null | null | null | null | null | null | null | null | 380 STOBE AVE | Staten Island | NY | 10306 | Richmond |
7217 | 66020749 | JORGE MANUEL | ALMONTE ORTEGA | 3051993 | 9292166411 | null | null | null | null | null | null | null | null | 16 MILL STREET APT 4A | Brooklyn | NY | 11215 | Kings |
7170 | 814999159 | EL PIN POLLO RESTAURANT INC | null | null | 7185763403 | null | null | null | null | null | null | null | null | 392 WOODWARD AVENUE | Ridgewood | NY | 11385 | Queens |
6201 | 127700599 | STEPHANIE | RODRIGUEZ | 9241986 | 9176360393 | null | null | null | null | null | null | null | null | 343 21 STREET APT 1 | Brooklyn | NY | 11215 | Kings |
7252 | 814122119 | PLATINUM FLOORS INC | null | null | 2124278484 | null | null | null | null | null | null | null | null | 3000 TRELLIS LN | Monroe | NC | 28110 | Union |
5435 | 110708359 | JOSE | DIAZ | 6281984 | 7183145912 | null | 7183145912 | null | null | null | null | null | null | 527 51ST STREET APT 1F | Brooklyn | NY | 11220 | Kings |
6418 | 998705799 | JOSE | LOPEZ | 9111973 | 9176396562 | null | null | null | null | null | null | null | null | 2127 WEST 10TH STREET APT 2 | Brooklyn | NY | 11223 | Kings |
4100 | 85904519 | KENIA | LICONA | 1081985 | 9176620200 | null | 9176620200 | 113800252 | DEWARS | SOSA | null | null | null | 150 31ST STREET | Brooklyn | NY | 11232 | Kings |
6299 | 51802519 | JACQUELINE | FAJARDO | 2151974 | 7184356240 | 2125305440 | 9176041127 | null | null | null | null | null | null | 638 51TH STREET APT 2 | Brooklyn | NY | 11220 | Kings |
5423 | 105629079 | OMAR | PERALTA | 9021978 | 3472654692 | 3473412796 | 3473412796 | null | null | null | null | null | null | 103 SCRIBNER AVE | Staten Island | NY | 10301 | Richmond |
5821 | 464529559 | UNION BARBERSHOP INC | null | null | 7188125847 | null | null | null | null | null | null | null | null | 5402 4TH AVENUE | Brooklyn | NY | 11220 | Kings |
3947 | 69889959 | OMAR | CAPISTRAN | 11131977 | 9175486671 | 9175486671 | null | 80627847 | MELANIE | null | 10061975 | null | null | 78-17 69TH AVE | Middle Village | NY | 11379 | Queens |
79 | 58728119 | LINDA | MIZHQUIRE | 2061985 | 7188541459 | 7183685520 | 3476562702 | 961915010 | ANGEL | TENEN CABRERA | 3021992 | null | null | 4219 18TH AVE APT A3 | Brooklyn | NY | 11218 | Kings |
7122 | 55029959 | ROSARIO | MADRIGAL | 2031964 | 3476450381 | null | 3476450381 | 902730062 | HUMBERTO | TORRES | 3251961 | null | null | 2047 NOSTRAND AVENUE | Brooklyn | NY | 11210 | Kings |
6648 | 63785159 | MILAGROS | PUNTIEL | 1121970 | 3473566698 | null | null | null | null | null | null | null | null | 270 46TH STREET APT 2L | BROOKLYN | NY | 11220 | KINGS |
7259 | 175844039 | LEWIS | FANA VARGAS | 6241995 | 2674746683 | null | null | 823192710 | OLINDA | DE SOUSA | 6281991 | null | null | 4024 OLD YORK RD | Philadelphia | PA | 19140 | Philadelphia |
5554 | 92966599 | ROBERT | MORA | 12111995 | 3477611322 | null | null | null | null | null | null | null | null | 3705 88TH STREET | Jackson Heights | NY | 11372 | Queens |
6382 | 945989079 | LUZ | GONZALEZ ESQUIVEL | 7111966 | 9172155417 | null | null | null | null | null | null | null | null | 2175 richmond ave | Staten Island | NY | 10314 | Richmond |
5168 | 580044759 | ANTONIO | AYALA | 12231971 | 3472337304 | null | null | 580290344 | ANA | NUESI | 7261957 | null | null | 255 Park Hill Ave | Staten Island | NY | 10303 | Richmond |
bottom of page
