top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6890 | 474016292 | ATHLETICS CLUB BREUKELEN INC | null | null | 3474398250 | null | null | null | null | null | null | null | null | 133 VEDDER AVENUE | Staten Island | NY | 10302 | Richmond |
196 | 90762532 | HANDSEL | GONZALEZ | 5121989 | 9177024540 | null | 9177024540 | null | null | null | null | null | null | 291 MIDLAND AVE APT 2 | Staten Island | NY | 10306 | Richmond |
7203 | 111621172 | MARILUZ | CRUZ | 11011971 | 9173611061 | null | 9173611061 | null | null | null | null | null | null | 11 SEIGEL CT APT 1 | Brooklyn | NY | 11206 | Kings |
5250 | 124867892 | JOHN | SALINAS | 10111986 | 7187902496 | null | 7187902496 | null | null | null | null | null | null | 7101 BAYPARKWAY | Brooklyn | NY | 11204 | Kings |
328 | 63640132 | JOSE | ANGELES | 10041946 | 7182842608 | 7182842608 | null | 88860023 | CELIA | ANGELES | 11291956 | null | null | 10 ARGYLE RD APT BSMT | Brooklyn | NY | 11218 | Kings |
47 | 910886212 | FERNANDO | SANCHEZ | 2021976 | 6312159639 | 3474156580 | 6312159639 | null | null | null | null | null | null | 450 THROOP AVE APT 3 | Brooklyn | NY | 11221 | Kings |
5961 | 98668372 | BARBARA | AVILES | 8121977 | null | null | 6465333671 | null | null | null | null | null | null | 270 57TH STREER | Brooklyn | NY | 11220 | Kings |
4601 | 67540052 | CLARIBEL | CEPEDA | 7011946 | 7193001568 | 7184357259 | null | null | null | null | null | null | null | 540 40th Street APT 21 | Brooklyn | NY | 11232 | Kings |
7247 | 823764052 | BOTTOM LINE STRATEGY CORP | null | null | 6466433535 | null | null | null | null | null | null | null | null | 22 LAKEVIEW DR | Monroe | NY | 10950 | Orange |
4542 | 63981652 | VICTOR | CRUZ | 6301981 | 2016602024 | null | null | null | null | null | null | null | null | 737 46TH ST | Brooklyn | NY | 11220 | Kings |
5060 | 122582372 | VERONICA | HUSSEY | 5171948 | 7183446332 | null | 7187784985 | null | null | null | null | null | null | 86 EAST 43RD STREET | Brooklyn | NY | 11203 | Kings |
4842 | 82942052 | JORGE | ORTEGA TORRES | 1141947 | 7184394835 | null | 3474324286 | null | null | null | null | null | null | 5518 6TH AVE APT 2 | Brooklyn | NY | 11220 | Kings |
5982 | 472300132 | FRUIT MERMAID CORP | null | null | 3477487339 | null | null | null | null | null | null | null | null | 1527 MERMAID AVENUE | Brooklyn | NY | 11224 | Kings |
5782 | 118907252 | SOLENNY | ORTIZ | 5011985 | null | null | 6465750830 | null | null | null | null | null | null | 278 BROOK AVE APT 5C | Bronx | NY | 10454 | Bronx |
5777 | 454710132 | GERMANTOWN AUTO TAGS INC | null | null | 2158483848 | null | null | null | null | null | null | null | null | 5237 GERMANTOWN AVE | Philadelphia | PA | 19120 | Philadelphia |
5519 | 53842052 | SEGUNDO | FAJARDO | 9131961 | 7184350436 | 3475129705 | null | 54840034 | ANA | FAJARDO | 10311961 | null | null | 3916 5TH AVE APT 3 | Brooklyn | NY | 11232 | Kings |
6317 | 218814852 | DUSAN | VUKSANOVIC | 11211981 | 4437220074 | null | null | 213920526 | RYAN | JEDLICKA | 7101978 | null | null | 171 E 115TH STREET APT 1 | New York | NY | 10029 | New York |
7146 | 821724052 | SUNSET'S CUSTOM WOODWORK INC | null | null | 3475280661 | null | null | null | null | null | null | null | null | 833 43RD STREET | Brooklyn | NY | 11232 | Kings |
6924 | 127846292 | ALEJANDRO | MARTE | 9071969 | 3479328616 | null | null | null | null | null | null | null | null | 356 49TH ST APT 1R | Brooklyn | NY | 11220 | Kings |
7138 | 746708372 | QUESIA | CRUZ | 3141993 | 3478318790 | null | 3478318790 | 65928073 | BRYAN | CRUZ LINDER | 9071993 | null | null | 8218 3RD AVENUE APT 2F | Brooklyn | NY | 11209 | Kings |
bottom of page
