top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4850 | 51922572 | UBALDO | ESPINOZA | 5161964 | 3479620521 | null | 3479251598 | null | null | null | null | null | null | 20-52 31st STREET APT C2 | Astoria | NY | 11105 | Queens |
6816 | 886314892 | JUAN | GUZMAN MORALES | 1301965 | 3479386678 | null | null | null | null | null | null | null | null | 43 TRUMBULL PLACE | Staten Island | NY | 10301 | Richmond |
6870 | 300944012 | FERREIRAS BUILDING INC | null | null | null | null | null | null | null | null | null | null | null | 3001 GUILFORD STREET | Philadelphia | PA | 19152 | Philadelphia |
6975 | 123640972 | GLORIA | DIAZ | 2121979 | null | 9173261415 | null | 84641550 | DARIS | ADDERLEY STANTON | 7241979 | null | null | 735 PARK AVENUE | Brooklyn | NY | 11206 | Kings |
4386 | 583418012 | LUIS | FIGUEROA | 12301963 | 9292147429 | null | 9292660977 | null | null | null | null | null | null | 20 JUDGE STREET APT 3R | Brooklyn | NY | 11211 | Kings |
4317 | 100847532 | DOMINGA | ESPINAL | 9181948 | 3475174325 | 7188533600 | 3478592176 | null | null | null | null | null | null | 238 45TH ST APT 2 | Brooklyn | NY | 11220 | Kings |
5949 | 589623212 | ERIN | SMITHWONG | 2181986 | 3056099578 | null | 9178082563 | 131661319 | ROXANNE | null | 2051983 | null | null | 311 85TH ST APT 3R | Brooklyn | NY | 11209 | Kings |
null | 960923909 | FRANCISCO | TRUJILLO ESPINOZA | 1151986 | 3474093540 | null | null | null | null | null | null | null | null | 39 Turner Place APT C-10 | Brooklyn | NY | 11218 | Kings |
6157 | 80848572 | MABEL | MARTINEZ | 2151967 | 7183504777 | null | null | 80848585 | JULIO | null | 1231963 | null | null | 94-07 82 PLACE APT 2 | Ozone Park | NY | 11416 | Queens |
4729 | 922929852 | ISRAEL | CONTRERAS | 1221978 | 3476166948 | 3476781022 | null | null | null | null | null | null | null | 5516 5th Ave APT 3fl | Brooklyn | NY | 11220 | Kings |
4058 | 86646732 | JENNIFER | CAMPANELLA | 10301974 | 9178873955 | null | null | null | null | null | null | null | null | 1662 WEST 4TH STREET APT 3R | Brooklyn | NY | 11223 | Kings |
693 | 90921452 | FELIX | MORILLO ABREU | 12261986 | 3474659341 | 3479842082 | null | null | null | null | null | null | null | 1931 S DELAWARE ST | Allentown | PA | 18103 | Lehigh |
6787 | 371825132 | O AND W NUTRITION CORP | null | null | 6463209397 | null | null | null | null | null | null | null | null | 1726 E 174TH STREET | Bronx | NY | 10472 | Bronx |
752 | 52788972 | JOSHUA | CERNA | 7021990 | null | 3476805596 | null | null | null | null | null | null | null | 212 68TH ST APT 2fl | West New York | NJ | 7093 | KINGS |
8 | 76681212 | ERICA | AMORES | 3201982 | 3474355621 | 3474355621 | null | null | null | null | null | null | null | 350 49TH STREET APT 1 | Brooklyn | NY | 11220 | Kings |
6037 | 83021052 | JHOHAN | LEMOS | 3081997 | 3476517752 | null | null | null | null | null | null | null | null | 471TH 39TH STREET APT 3R | Brooklyn | NY | 11232 | Kings |
6444 | 89644812 | CHRISTINE | MILANO | 1061979 | null | null | null | null | null | null | null | null | null | 260 W 54TH ST APT 33E | New York | NY | 10019 | New York |
null | 111112222 | EDUARDO | WENTWORTH | 2021968 | null | null | null | null | null | null | null | null | null | 562 51ST | Brooklyn | NY | 11220 | Kings |
3898 | 54923822 | JOSE | BALCACER | 2131976 | 7188542820 | 3479074481 | null | 114844086 | BERKIS | REYES | 12301976 | null | null | 1004 SUMMIT AVE APT 1 | Union City | NJ | 7087 | Hudson |
765 | 113782062 | CARMEN | GIL | 5311977 | 7188287852 | null | 9292432745 | null | null | null | null | null | null | 582 VAN NEST AVE APT 1 | BRONX | NY | 10460 | BRONX |
bottom of page
