top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
341 | 95742182 | MONSERRATE | MAQUILON | 4191971 | 3477447551 | null | 3477447551 | null | null | null | null | null | null | 1991 ARTHURT AVE | Bronx | NY | 10457 | Bronx |
5788 | 463487222 | MUSTANG CONTRACTING INC | null | null | 7183500029 | null | null | null | null | null | null | null | null | 26 DUMONT AVE Suite STE C | Staten Island | NY | 10305 | Richmond |
6297 | 156668662 | ANDREW | BERGH | 5171962 | 9175359374 | 2129246414 | 2124770777 | null | null | null | null | null | null | 333 WEST 21ST STREET APT 2RE | New York | NY | 10011 | New York |
6760 | 152024822 | JUSTIN | LOZA | 5181997 | 9738312425 | null | 9739340673 | null | null | null | null | null | null | 10 AMIRA LANE | Butler | NJ | 7405 | Morris |
5847 | 464484342 | MUNDO CAR & LIMO CORP | null | null | 3478694636 | null | null | null | null | null | null | null | null | 5320 6TH AVENUE Suite 5C | Brooklyn | NY | 11220 | Kings |
6342 | 82323462 | CARMELLA | BRITT | 12051938 | 7187887597 | null | 9176206250 | null | null | null | null | null | null | 204 31ST STREET | Brooklyn | NY | 11232 | Kings |
6498 | 62844422 | JONATHAN | PAULINO | 10041994 | 6463615024 | 7184921041 | null | null | null | null | null | null | null | 5712 4TH AVE APT 4D | Brooklyn | NY | 11220 | Kings |
4071 | 124887832 | BELINDA | MURILLO | 9211953 | 7187556498 | null | 7187556498 | null | null | null | null | null | null | 150 31ST STREET APT 2 | Brooklyn | NY | 11232 | Kings |
7112 | 104846872 | ROSA | CRUZ BASORA | 10041953 | 3474324418 | null | 3474324418 | null | null | null | null | null | null | 600 E 167TH STREET APT 2B | Bronx | NY | 10456 | Bronx |
3859 | 123906072 | HECTOR | POSADA | 11271971 | 3477921536 | null | 3477921536 | null | null | null | null | null | null | 236 VIRGINIA AVENUE | Staten Island | NY | 10305 | Richmond |
null | 89500712 | HILDA | VALENCIA | 2151948 | 6465054489 | null | 6464699931 | null | null | null | null | null | null | 968 47TH STREET APT C3 | Brooklyn | NY | 11219 | Kings |
5487 | 77747512 | NICOLE | DINES | 1131972 | 7189781041 | null | 6464011670 | null | null | null | null | null | null | 138-47 227TH STREET | SPRINGFIELD GARDENS | NY | 11413 | QUEENS |
6919 | 120781112 | ROBERT | PERCIABALLI | 10271988 | 6465004325 | null | null | null | null | null | null | null | null | 186 HARBOR RD APT 1F | Staten Island | NY | 10303 | Richmond |
277 | 127847992 | CARLA | VASQUEZ | 4131985 | 9174700650 | null | 9174700650 | null | null | null | null | null | null | 81 CHESTNUT AVE | Staten Island | NY | 10305 | Richmond |
7020 | 191450952 | MAURO | IGLESIAS | 4111989 | 6466178245 | 9293376476 | null | null | null | null | null | null | null | 55 CHURCHS AVE APT 7 | Brooklyn | NY | 11218 | Kings |
6523 | 64947272 | WENDY | CERON DE SALAZAR | 12031985 | 3477350983 | null | null | null | null | null | null | null | null | 1822 CENTRE ST | Ridgewood | NY | 11385 | Queens |
1081 | 945969992 | JORGE | JUAREZ LOPEZ | 2071985 | 9292616335 | null | null | null | null | null | null | null | null | 3460 9TH ST APT 2 FL | Astoria | NY | 11106 | Queens |
4475 | 52760152 | MARIA | REMACHE | 6231961 | 7188541459 | null | 3478459584 | null | null | null | null | null | null | 4219 18TH AVE APT 3 | Brooklyn | NY | 11218 | Kings |
5791 | 86789992 | CHRISTINE | SANCHEZ | 5271988 | 7188696206 | null | 7188696206 | null | null | null | null | null | null | 76-13 69 PLACE | Ridgewood | NY | 11385 | Queens |
7119 | 97867112 | ABANUB | DAIF | 10041996 | null | null | null | null | null | null | null | null | null | 1772 46TH ST | Brooklyn | NY | 11204 | Kings |
bottom of page
