top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
null | 115865971 | ALEXA | ROSARIO | 9181997 | 7184922626 | null | null | null | null | null | null | null | null | 345 BAY RIDGE PKWY APT 4A | Brooklyn | NY | 11209 | Kings |
6167 | 73968771 | MELANIE | CUYOTUPAC | 10191994 | 3477310135 | null | 3477310135 | null | null | null | null | null | null | 854 OCEAN AVENUE APT 6F | Brooklyn | NY | 11226 | Kings |
6175 | 191399331 | ANTHONY | ABREU SANDOVAL | 4141995 | 6464275629 | null | 6464275629 | null | null | null | null | null | null | 4715 4TH AVE APT 2R | Brooklyn | NY | 11220 | Kings |
5548 | 126923901 | VICKIANA | POLANCO PUNTIEL | 6221988 | 2129626617 | null | 3478614951 | null | null | null | null | null | null | 270 46TH STREET APT 2L | BROOKLYN | NY | 11220 | KINGS |
6688 | 112864381 | JEFFREY | GIRON | 8131997 | 3474616866 | null | null | null | null | null | null | null | null | 173 29TH STREET APT 21 | Brooklyn | NY | 11232 | Kings |
6770 | 811106701 | HERCULES SUPPLY HOUSE INC | null | null | null | null | null | null | null | null | null | null | null | 213 E 84TH STREET | New York | NY | 10028 | New York |
5587 | 112840621 | TANIA | MARTINEZ | 11111995 | 3478549380 | null | 3478549380 | null | null | null | null | null | null | 467 40TH ST APT 3R | Brooklyn | NY | 11232 | Kings |
5262 | 115884461 | IRIS | EUCEDA ZERON | 11061966 | 3476248071 | null | 3476248071 | null | null | null | null | null | null | 10223 RUSSELL ST | Howard Beach | NY | 11414 | Queens |
7261 | 115623341 | MANUEL | LUCIANO | 2121968 | 7184145270 | null | 7184145270 | 86967756 | MARIA | null | 4131978 | null | null | 464 48TH ST | Brooklyn | NY | 11220 | Kings |
6845 | 889297341 | CARMEN | RODRIGUEZ DURAN | 9231994 | null | null | 3473857781 | null | null | null | null | null | null | 899 4TH AVENUE APT 3R | Brooklyn | NY | 11232 | Kings |
5190 | 118762941 | YISELL | JIMENEZ | 4231989 | 6466592181 | null | null | null | null | null | null | null | null | 86 SUFFOLK AVE APT 2FL | Staten Island | NY | 10314 | Richmond |
6197 | 117948621 | LISBETH | MORALES | 9111996 | 3474899528 | null | null | null | null | null | null | null | null | 8122 SILVER BIRCH WAY | Lehigh Acres | FL | 33971 | Lee |
7216 | 65025501 | JORGE | ALMONTE URENA | 6071972 | 7187970707 | 3479320863 | null | null | null | null | null | null | null | 16 MILL ST APT 4A | Brooklyn | NY | 11231 | Kings |
6457 | 358136541 | EDGARDO | VARGAS PANIAGUA | 9141995 | 3479480323 | null | null | 480617257 | ELSA | CHAVEZ MADRID | 4121989 | null | null | 321 57TH STREET | BROOKLYN | NY | 11220 | KINGS |
7244 | 821447661 | KNAANS TIRE MOVIL REPAIR CORP | null | null | 3479322060 | null | null | null | null | null | null | null | null | 1759 DEAN STREET Suite 2 | Brooklyn | NY | 11233 | Kings |
6862 | 956943341 | JHERALDIN | FRANCO MORALES | 11281992 | 3475028608 | null | null | null | null | null | null | null | null | 32-27 92TH STREET APT 3FL | Woodside | NY | 11377 | Queens |
5795 | 472113661 | AUSTRIA UNISEX CORP | null | null | 9175548617 | null | null | null | null | null | null | null | null | 1219 FOSTER AVE | Brooklyn | NY | 11230 | Kings |
5761 | 60703741 | DARIEL | CEPEDA | 3311985 | 9176813018 | 2126842689 | 9176813018 | 102800617 | ANDREA | BORSIC | 9161992 | null | null | 43 STUDIO LN | Staten Island | NY | 10304 | Richmond |
461 | 75942141 | GRICEL | MORALES DIAZ | 9071973 | null | null | 3474699188 | null | null | null | null | null | null | 5404 4TH AVENUE APT 2 | Brooklyn | NY | 11220 | Kings |
null | 929766141 | YASMILKA | ROJAS URENA | 12101992 | 4849870151 | null | null | null | null | null | null | null | null | 522 OLEY STREET | Reading | PA | 19601 | Berks |
bottom of page
