top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
350 | 93721429 | EDUARDO | WENTWORTH | 7191963 | 7187571828 | 7187579288 | null | 89861535 | ENEROLIZA | null | 5221967 | null | null | 318 BROADWAY | Staten Island | NY | 10310 | Richmond |
6980 | 145688149 | AGUSTINA | CRUZ | 4161955 | 7184575391 | null | 7184575391 | null | null | null | null | null | null | 261 49TH STREET APT 1 | Brooklyn | NY | 11220 | Kings |
6346 | 943851349 | WILSON | REMACHE | 12241987 | 6469189684 | null | null | null | null | null | null | null | null | 2567 W 15TH STREET | Brooklyn | NY | 11214 | Kings |
7056 | 789610069 | YANELY | ABREU LOPEZ | 6041975 | 3473192226 | null | null | null | null | null | null | null | null | 470 DEKALB AVE APT 10C | Brooklyn | NY | 11205 | Kings |
6468 | 992823909 | CAROLINA | HUERTA | 5271972 | 6467258978 | null | 6467258978 | null | null | null | null | null | null | 350 45TH STREET APT 3L | BROOKLYN | NY | 11220 | KINGS |
481 | 116944229 | GISELA | PEREZ | 3231979 | 3474899528 | null | null | 121846155 | ALEJANDRO | null | 7021972 | null | null | 8122 SILVER BIRCH WAY | Lehigh Acres | FL | 33971 | Lee |
4919 | 153965429 | MARGARITA | GARCIA | 1101962 | 3476239348 | 7189659500 | null | null | null | null | null | null | null | 401 61ST APT C-1 | Brooklyn | NY | 11220 | Kings |
7191 | 160906869 | RAYON | CHANG | 10191988 | 3475646577 | null | 3475646577 | null | null | null | null | null | null | 1559 PACIFIC STREET | Brooklyn | NY | 11213 | Kings |
5651 | 733140869 | FAUSTO | TEJADA | 9201970 | null | null | 3474651363 | 100806750 | LOURDES | TEJADA | 5081982 | null | null | 40 QUINN STREET | Staten Island | NY | 10304 | Richmond |
7121 | 820714629 | UNITED AUTO CAR CENTER CORP | null | null | null | null | null | null | null | null | null | null | null | 3916 N 5TH ST | Philadelphia | PA | 19140 | Philadelphia |
4589 | 59020949 | SANDY | GERVACIO | 3051976 | 3472614997 | null | 3472614997 | null | null | null | null | null | null | 185 Nevins Street APT 6f | Brooklyn | NY | 11217 | Kings |
6060 | 102988949 | STARLYN | ENCARNACION | 6151991 | 3477207207 | null | null | null | null | null | null | null | null | 978 Barnsdale Road | Bethlehem | PA | 18017 | KINGS |
4902 | 735431829 | CINTHIA | PENA RODRIGUEZ | 12071980 | 6462281903 | null | 6462281903 | null | null | null | null | null | null | 450 40 STREET APT 3B | Brooklyn | NY | 11232 | Kings |
6847 | 785116309 | MARIA | ALVAREZ OROZCO | 1181961 | 3478300454 | null | null | null | null | null | null | null | null | 182 21TH STREET APT 4A | Brooklyn | NY | 11232 | Kings |
5755 | 127803029 | NIDHISH | SURESH | 9221986 | 7186906312 | null | 3479684160 | 75701272 | NATALIE | SURESH | 9091985 | null | null | 2750 JOHNSON AVE APT 4B | Bronx | NY | 10463 | Bronx |
116 | 132624549 | ALICIA | ESPINOZA | 1251964 | 3479074968 | null | 3479074968 | null | null | null | null | null | null | 170 31ST STREET APT 3B | Brooklyn | NY | 11232 | Kings |
5605 | 37749669 | EVELYN | TRONILO PAULINO | 9141993 | 4013479247 | null | null | null | null | null | null | null | null | 36 HANOVER ST APT 1 | Providence | RI | 2907 | Providence |
263 | 122884549 | MARICELA | FLORES | 2081982 | 7183701232 | null | 3476624417 | 925867052 | PEDRO | OMANA | 4281980 | null | null | 5 WOODCREST RD APT 1 | Staten Island | NY | 10303 | Richmond |
7232 | 823587029 | ANGELES DT CORPORATION | null | null | 9177447484 | null | null | null | null | null | null | null | null | 1075 66TH ST APT 3R | Brooklyn | NY | 11219 | Kings |
624 | 106723029 | MARTHA | CARRILLO | 2281957 | 3475294889 | null | 3479071153 | 78861358 | CESAR | CHAVEZ | 9121951 | null | null | 204 A 31ST STREET | Brooklyn | NY | 11232 | Kings |
bottom of page
