top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6947 | 94941111 | DAVID | MESA | 12141998 | 3478454706 | null | null | null | null | null | null | null | null | 259 49TH STREEGT APT 2 | Brooklyn | NY | 11220 | Kings |
6315 | 474193591 | GLOBAL SPRAY CORP | null | null | 2018500229 | null | null | null | null | null | null | null | null | 129 WINDING WOODS DR Suite 1A | Sayreville | NJ | 8872 | Middlesex |
307 | 64721351 | CHRISTOS | MANIATIS | 4181969 | 9174172779 | null | null | 118580168 | PATRICIA | MANIATIS | 7151976 | null | null | 274 BAY 19TH STREET APT 2B | Brooklyn | NY | 11214 | Kings |
6291 | 516231460 | MARYSIA | SCHULTZ | 4221986 | 4064311186 | null | 4064311186 | null | null | null | null | null | null | 1083 BERGEN STREET APT 3 | Brooklyn | NY | 11216 | Kings |
3989 | 74924580 | CARLOS | GARCIA | 12201960 | 6462394905 | 6462394905 | null | null | null | null | null | null | null | 336 41ST ST APT 1 | Brooklyn | NY | 11232 | Kings |
6104 | 131867940 | DARRIUS | GARCIA | 1111998 | 7325033090 | null | null | null | null | null | null | null | null | 1841 NEWARK AVE | Manchester Township | NJ | 8759 | Ocean |
6120 | 134827060 | JENNIFER | RUIZ | 6071994 | 7188767475 | null | null | null | null | null | null | null | null | 53 DEIDRE CT | Staten Island | NY | 10301 | Richmond |
5624 | 88949060 | ARGENTINA | GUERRERO CASTILLO | 4231983 | 3473884602 | null | 3473884602 | null | null | null | null | null | null | 1006 LONGFELLOW AVE APT 1R | Bronx | NY | 10459 | Bronx |
5661 | 82940740 | F | ALMONTE TORIBIO | 2181973 | null | null | 3477856523 | 691266504 | E | CABRERA DE A | 8081994 | null | null | 555 50TH STREET APT 1F | BROOKLYN | NY | 11220 | KINGS |
6708 | 208783940 | TATIANA | FASANO | 7201979 | 7188535856 | 7188094039 | null | null | null | null | null | null | null | 1442 42ND STREET | Brooklyn | NY | 11219 | Kings |
4914 | 65748820 | ERNESTO | FINDLAY | 12131962 | 3477923567 | 7185262657 | 3477923567 | null | null | null | null | null | null | 2048 WATSON AVE APT 1 | Bronx | NY | 10472 | Bronx |
622 | 112745300 | JUDY | ALVAREZ | 8081985 | 3474810331 | 2128033382 | 3474810331 | null | null | null | null | null | null | 309 HARBOR RD | Staten Island | NY | 10303 | Richmond |
7274 | 583187300 | JOSE | SEPULVEDA | 4261950 | 9178372794 | null | null | 95943145 | CRUZ | SEPULVEDA | 5021954 | null | null | 110 BARUCH DRIVE APT 7B | New York | NY | 10002 | New York |
5286 | 110906980 | CLAUDIA | MARTINEZ | 2231974 | 7184843998 | 7184365182 | 3476589377 | null | null | null | null | null | null | 78 PALMETTO ST | Brooklyn | NY | 11221 | Kings |
5489 | 462223220 | RAMOS LANDSCAPING SERVICES INC | null | null | 7182629555 | null | null | null | null | null | null | null | null | 89-02 172ND STREET | Jamaica | NY | 11432 | Queens |
null | 581311860 | GRISSELL | VEGA | 2011968 | 3478936003 | null | null | null | null | null | null | null | null | 288 NICHOLAS AVE | Staten Island | NY | 10302 | Richmond |
5864 | 94748020 | JUAN | RODRIGUEZ | 10101975 | 9173624710 | null | 9173624710 | null | null | null | null | null | null | 21 SPRING ST APT 3E | New York | NY | 10012 | New York |
246 | 114861700 | YANIRA | GUERRERO | 9211984 | 3472723994 | 3472723994 | null | null | null | null | null | null | null | 449 42nd Street APT 2R | Brooklyn | NY | 11232 | Kings |
6731 | 901951380 | GUILLERMO | CARRERA | 1111986 | null | null | 9176515490 | null | null | null | null | null | null | 5411 4TH AVENUE APT 1L | Brooklyn | NY | 11220 | Kings |
5946 | 71786900 | KATHERINE | BORJA | 11201990 | 3479669418 | null | null | null | null | null | null | null | null | 215 33RD STREET APT 14 | Brooklyn | NY | 11232 | Kings |
bottom of page
