top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
368 | 98641170 | JUANA | NUNEZ | 5181961 | 9172793420 | 9172793420 | null | 85133524 | JUAN | ALMONTE | 1101961 | null | null | 427 56TH ST APT 3 | Brooklyn | NY | 11220 | Kings |
4082 | 121621010 | LISETTE | FERNANDEZ | 1201978 | 9177412960 | null | null | null | null | null | null | null | null | 812 71ST STREET | Brooklyn | NY | 11228 | Kings |
5588 | 77024530 | MELIDA | CORTES SALAZAR | 2151981 | 9179639368 | 7189613431 | null | null | null | null | null | null | null | 140 16 34TH AVENUE APT 801 | Flushing | NY | 11354 | Queens |
6170 | 118845790 | MARIA | CRUZ BASORA | 6161960 | 7184924434 | null | null | null | null | null | null | null | null | 5015 4TH AVE APT 3R | Brooklyn | NY | 11220 | Kings |
4638 | 453682270 | NICOLS UNISEX CORP | null | null | 7188328181 | null | null | null | null | null | null | null | null | 705 5TH AVE | Brooklyn | NY | 11215 | Kings |
5314 | 464242270 | RAFY TV CORP | null | null | 7184394540 | null | null | null | null | null | null | null | null | 5018 3RD AVENUE | BROOKLYN | NY | 11220 | KINGS |
5163 | 99705710 | MARIA | SALCEDO | 6281972 | 6467336488 | null | 6467336488 | null | null | null | null | null | null | 1225 JEFFERSON AVE APT 3 | Brooklyn | NY | 11221 | Kings |
4817 | 64762990 | JOHANNY | CHECO | 7241980 | 4849512465 | null | null | null | null | null | null | null | null | 615 S 14TH ST | Catasauqua | PA | 18032 | Lehigh |
6341 | 124742510 | JOHN | SANCHEZ | 2081988 | 3477314179 | null | null | null | null | null | null | null | null | 461 46TH STREET | Brooklyn | NY | 11220 | Kings |
6005 | 903736190 | ROSARIO | UCHO | 4101967 | 3479258116 | null | null | null | null | null | null | null | null | 769 40TH STREET | Brooklyn | NY | 11232 | Kings |
4997 | 453038990 | MM MULTISERVICES CORP | null | null | 3472407499 | null | null | null | null | null | null | null | null | 2947 FULTON ST | Brooklyn | NY | 11207 | Kings |
162 | 86683550 | RAMON | SANTOS | 10061959 | 9175889697 | 9175889697 | 9175889697 | null | null | null | null | null | null | 1902 BEVERLY RD APT 4J | Brooklyn | NY | 11226 | Kings |
4998 | 123786910 | EDWARD | CERNA | 6271991 | 7184398345 | 3476805792 | 3476805792 | null | null | null | null | null | null | 446 61ST STREET APT 2D | Brooklyn | NY | 11220 | Kings |
4114 | 63746990 | FELIX | LEONARDO | 7011957 | 7187712012 | 9176003164 | null | null | null | null | null | null | null | 536 EMPIRE BLVD APT 1 | Brooklyn | NY | 11225 | Kings |
5596 | 153940910 | ALICIA | MEJIA | 1011952 | 3477357431 | null | null | null | null | null | null | null | null | 108 EARLE TYLER LANE | Ocean Springs | MS | 39564 | KINGS |
null | 623249070 | CRISTIAN | VILLALOBOS | 3061989 | 3478570274 | null | 3473044400 | null | null | null | null | null | null | 382 NOME AVE | Staten Island | NY | 10314 | Richmond |
142 | 78749630 | RAMON | BELTRE | 6051970 | 7182130608 | 6467255476 | null | 72949593 | ANGIE | null | 3011973 | null | null | 330 57TH STREET APT 3 | Brooklyn | NY | 11220 | Kings |
5215 | 596366270 | RAFAEL | JIMENEZ | 5261960 | 3478564732 | 9176745738 | null | 60451583 | YOKASTA | BETANCES DE JIMENEZ | 7191976 | null | null | 501 W 169TH ST APT 1E | New York | NY | 10032 | New York |
1039 | 116800190 | NURYS | AYBAR | 4121975 | 3472202299 | null | null | 955798470 | ARMANDO | GONZALEZ | 10151973 | null | null | 323 51TH STREET APT 12 | Brooklyn | NY | 11220 | Kings |
6375 | 903873230 | MARIA | HUERTA | 8271965 | 3478963246 | null | null | null | null | null | null | null | null | 6019 67TH | Ridgewood | NY | 11385 | Queens |
bottom of page
