top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7133 | 124763109 | JOHNNY | BURGOS | 3031969 | 3474884300 | null | 3474884300 | null | null | null | null | null | null | 315 68TH STREET APT 2B | Brooklyn | NY | 11220 | Kings |
6824 | 954901749 | AUSENCIO | CRUZ CUC GUACHIAC | 12181983 | null | null | null | null | null | null | null | null | null | 31 KINGS PLACE | BROOKLYN | NY | 11223 | KINGS |
7067 | 414652149 | LESTER | BADENOCH | 12041984 | 4046683041 | null | null | null | null | null | null | null | null | 75 FORT GREENE PL APT 2F | Brooklyn | NY | 11217 | Kings |
383 | 103722229 | RONALD | SANCHEZ | 7281987 | 6465083121 | null | 6465083121 | null | null | null | null | null | null | 352 PARKISON AVE | Staten Island | NY | 10305 | Richmond |
null | 828460549 | ROMANO | JORGE MORETA | 8091960 | 3475282101 | null | null | 381872062 | JULIANA | SUAREZ DE JORGE | 2071959 | null | null | 717 40TH STREET APT 4 | Brooklyn | NY | 11232 | Kings |
6928 | 636518439 | JULIO | REYNOSO MONTILLA | 5311980 | 3479017577 | null | 3479617577 | null | null | null | null | null | null | 1788 STILLWELL AVENUE | Brooklyn | NY | 11223 | Kings |
6259 | 473917479 | GO RETRO NYC CORP | null | null | 9178253925 | null | null | null | null | null | null | null | null | 5518 6TH AVENUE | Brooklyn | NY | 11220 | Kings |
6308 | 85728039 | RANJINI | BOSE | 10281986 | 6077931017 | null | null | null | null | null | null | null | null | 59 LAIDLAW AVE APT 2 | Jersey City | NJ | 7306 | Hudson |
6882 | 813848119 | RNB SERVICE CORP | null | null | 9176737419 | null | null | null | null | null | null | null | null | 760 5TH AVE | Brooklyn | NY | 11232 | Kings |
5843 | 119681879 | RONALD | PLUMMER | 11271948 | 7188380888 | null | 7188380888 | null | null | null | null | null | null | 1129 E 42ND STREET APT 2 | Brooklyn | NY | 11210 | Kings |
null | 53823319 | J | DE PAULA | 10081968 | 3472554895 | null | 3477422368 | 61962664 | ISABEL | FERNANDEZ | 2191968 | null | null | 8 MONUMENT WALK APT 11F | Brooklyn | NY | 11205 | Kings |
5758 | 97868119 | FELIX | FRANCISCO ROMERO | 8271964 | 6468211544 | null | 6468211544 | 75827172 | LUZ | null | 3131960 | null | null | 315 55TH STREET | Brooklyn | NY | 11220 | Kings |
7165 | 125741399 | MARTIN | SURIEL | 3151970 | 7182888487 | null | 7182888487 | null | null | null | null | null | null | 271 20TH STREET | Brooklyn | NY | 11215 | Kings |
5233 | 145234519 | ADONIS | RAMOS MEDINA | 2161994 | 2015581982 | null | null | null | null | null | null | null | null | 908 KENNEDY BLVD APT 6 | Union City | NJ | 7087 | Hudson |
6954 | 70904919 | LITZY | FLORES CORTES | 8152000 | 5708926779 | null | null | null | null | null | null | null | null | 458 N PENNSALVANIA AVE | Wilkes Barre | PA | 18702 | Luzerne |
6655 | 89947479 | YELFLI | PUNTIEL | 9281996 | 7188713147 | null | 7188449435 | null | null | null | null | null | null | 644 47TH STREET APT 1 | Brooklyn | NY | 11220 | Kings |
216 | 84844119 | GABINA | RODRIGUEZ | 9281956 | 7185679832 | 7189074700 | 3477372454 | 130980979 | FELIX | FAMILIA | 2211952 | null | null | 5720 4TH AVE APT 2D | Brooklyn | NY | 11220 | Kings |
3940 | 129744999 | FRANKLYN | GONZALEZ | 2211952 | 7187889212 | null | null | null | null | null | null | null | null | 186 33ST STREET | Brooklyn | NY | 11237 | Kings |
7080 | 274288999 | EL CONDA PRODUCE CORP | null | null | null | null | null | null | null | null | null | null | null | 31-11 BUELL ST | East Elmhurst | NY | 11369 | Queens |
6372 | 103986279 | OMRI | SOSA | 12141990 | 3477599593 | null | null | null | null | null | null | null | null | 259 55TH ST APT 4D | Brooklyn | NY | 11220 | Kings |
bottom of page
