top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7275 | 385918090 | OSCAR | DE ANGEL Z | 5031975 | 3478606848 | null | 3478606848 | 862728254 | C | HERNANDEZ G | 2031975 | null | null | 8119 23RD AVENUE | Brooklyn | NY | 11214 | Kings |
5781 | 41542810 | JOANNA | LEASK | 1281956 | 9179752186 | 7188336100 | 9179752186 | null | null | null | null | null | null | 1677 66TH STREET APT 2R | Brooklyn | NY | 11204 | Kings |
6506 | 106788250 | GENESIS | MANZANO | 3281991 | 3475305160 | null | null | null | null | null | null | null | null | 3826 NEPTUNE AVE | Brooklyn | NY | 11224 | Kings |
null | 955889050 | GUADALUPE | AMADOR ESCALONA | 5211981 | 3475276279 | null | null | null | null | null | null | null | null | 760 5th Ave | Brooklyn | NY | 11232 | Kings |
6550 | 120989850 | ALEXANDRA | REYES MARISAN | 8201974 | null | null | 9292938634 | null | null | null | null | null | null | 937 59TH ST APT C5 | Brooklyn | NY | 11219 | Kings |
7208 | 59846570 | MARIA | TITO | 12051966 | null | null | null | null | null | null | null | null | null | 3249 86ST STREET APT 1 | East Elmhurst | NY | 11369 | Queens |
6213 | 850485930 | JUAN | TOAQUIZA | 11101993 | null | null | null | null | null | null | null | null | null | 4516 49TH STREET APT 4C | Woodside | NY | 11377 | Queens |
6872 | 100010 | CLEVER | PLAZA LIMA | 8061980 | 3473143632 | null | null | null | null | null | null | null | null | 458 51ST STREET APT 3FL | Brooklyn | NY | 11220 | Kings |
7237 | 96823210 | DANIEL | MOREL BAEZ | 3121978 | 7189969541 | 3476575414 | null | null | null | null | null | null | null | 2328 WEST 8TH STREET APT 5D | Brooklyn | NY | 11223 | Kings |
5671 | 733950650 | RAMONA | PERALTA A | 11161966 | 3477927468 | null | 3477927468 | null | null | null | null | null | null | 629 40TH STREET APT 1 | Brooklyn | NY | 11232 | Kings |
6248 | 51880890 | GLENYLIS | PINEDA | 9301994 | null | null | 3479444412 | null | null | null | null | null | null | 2391 DAVIDSON AVE APT 3C | Bronx | NY | 10468 | Bronx |
286 | 89761210 | JOHNNY | BUSTOS | 10251977 | 7189099839 | null | 7189099839 | null | null | null | null | null | null | 109-23 71TH STREET | Forest Hills | NY | 11375 | Queens |
6364 | 72645050 | LUIS | HERNANDEZ RABI | 8191952 | 3477852879 | null | null | null | null | null | null | null | null | 27TH MARKS PLACE APT 1 | Brooklyn | NY | 11217 | Kings |
5532 | 100848150 | JOSEPH | TRONILO | 6281979 | 3473591744 | 3473591744 | null | 739526003 | ROXANA | null | 3211993 | null | null | 5010 3RD AVENUE APT 2 | BROOKLYN | NY | 11220 | KINGS |
4704 | 80684310 | DAURY | MONCION | 3301983 | 9178030450 | null | null | null | null | null | null | null | null | 172 FORGITH ST APT 4A | New York | NY | 10002 | New York |
5459 | 461621030 | LUNA CAR SERVICE CORP | null | null | 9172267746 | null | null | null | null | null | null | null | null | 330 61ST STREET Suite 3R | Brooklyn | NY | 11220 | Kings |
7129 | 821741350 | CYPRESS LOGISTICS INCORPORATED | null | null | 3475154799 | null | null | null | null | null | null | null | null | 855 53RD STREET Suite 2 | Brooklyn | NY | 11220 | Kings |
6091 | 110702390 | DAVID | RODRIGUEZ | 6261986 | 3473994046 | null | null | null | null | null | null | null | null | 63 SUTTON ST APT 2L | Brooklyn | NY | 11222 | Kings |
null | 123740470 | MATTHEW | CORDOVA | 8291988 | 6468244273 | null | 6468244273 | null | null | null | null | null | null | 1094 NEW YORK AVENUE APT B18 | Brooklyn | NY | 11203 | Kings |
5704 | 119723830 | Dario | Fernandez | 1021982 | 7186330593 | 5163157097 | 3472288668 | null | null | null | null | null | null | 434 42nd street APT 2 | Brooklyn | NY | 11232 | Kings |
bottom of page
