top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7118 | 117645038 | MARIA | DIAZ | 10291972 | 9176761265 | 9176761265 | 7182382100 | null | null | null | null | null | null | 7714 BAY PARKWAY APT 4F | Brooklyn | NY | 11214 | Kings |
6049 | 77908478 | RAUL | ASMAL | 7141989 | 7187559328 | null | 3474511492 | null | null | null | null | null | null | 649 47TH STREET APT 2F | Brooklyn | NY | 11220 | Kings |
4350 | 219494158 | ALBINA | VALENZUELA LUNA | 3271977 | 7186382348 | 7186382348 | 3475496117 | 934983555 | PLINIO | DE LEON M | 11191976 | null | null | 567 ST JOHNS PL APT 4R | Brooklyn | NY | 11238 | Kings |
5725 | 114964238 | INDIRA | ARTHUR | 10091994 | 6466969717 | null | null | null | null | null | null | null | null | 382 AMBOY STREET APT 2R | BROOKLYN | NY | 11212 | KINGS |
4878 | 64340768 | MARGARET | LYCOPOLUS | 11251942 | 7188539319 | null | null | null | null | null | null | null | null | 1217 50TH STREET | Brooklyn | NY | 11219 | Kings |
6535 | 946977568 | MOICES | CRUZ MARIN | 4091973 | 7187686107 | 6467193960 | null | null | null | null | null | null | null | 195 30TH STREET | Brooklyn | NY | 11232 | Kings |
5953 | 91869488 | LUIS | MARIN ORTEGA | 4061979 | null | null | 3477758229 | null | null | null | null | null | null | 342 54TH STREET APT 2R | Brooklyn | NY | 11220 | Kings |
5955 | 98746688 | LUIS | MOROCHO | 7021963 | 9175864887 | null | null | null | null | null | null | null | null | 96 SOUTHSIDE AVENUE 1 | Freeport | NY | 11520 | Nassau |
4608 | 130809408 | YARITZA | ANGEL | 11291992 | 3479328906 | null | 3475124800 | null | null | null | null | null | null | 642 46TH STREET | Brooklyn | NY | 11220 | Kings |
5948 | 131803728 | ADRIANO | PICHARDO | 3101954 | null | null | 7184386262 | 70708828 | MARIA | PICHARDO | 8141957 | null | null | 277 7TH STREET APT 1 | Brooklyn | NY | 11215 | Kings |
5371 | 90829408 | YANIS | BOUKERROU | 11031993 | null | null | null | null | null | null | null | null | null | 1247 77TH ST | Brooklyn | NY | 11228 | Kings |
6357 | 309650528 | MANUEL | HERNANDEZ G | 4051983 | null | null | 7189084972 | 850438466 | MARISOL | MENDIOLA N | 4271984 | null | null | 1412 NEPTUNE AVE APT 1F | Brooklyn | NY | 11224 | Kings |
5845 | 105706848 | TEODORO | FANA | 6271968 | 3478694636 | null | 3478694636 | 84683189 | DAYNA | FANA | 12141972 | null | null | 5320 6TH AVENUE APT 5C | Brooklyn | NY | 11220 | Kings |
null | 38729338 | JOSE | TRONILO G | 9161991 | 4015852533 | null | 4015852533 | null | null | null | null | null | null | 36 HANOVER ST APT 1 FL | Providence | RI | 2907 | Providence |
6281 | 105769338 | MARWA | ABUHAMDEH | 12301989 | 9175603581 | null | null | null | null | null | null | null | null | 8421 7TH AVENUE APT 2FL | Brooklyn | NY | 11228 | Kings |
7120 | 864558458 | INES | DURAN DE GOMEZ | 1211985 | 3476059765 | null | 3476059765 | null | null | null | null | null | null | 7414 95TH AVE APT 1FL | Ozone Park | NY | 11416 | Queens |
6860 | 77983098 | JEISY | FERREIRA | 9261987 | 6468844128 | null | null | null | null | null | null | null | null | 4006 AVENUE I APT 1 | Brooklyn | NY | 11210 | Kings |
null | 905813898 | ADELA | HERRERA | 2261964 | 9176486780 | null | 9176486780 | 858420593 | GILBERTO | NINO | 11181967 | null | null | 1439A DAHILL ROAD APT 2FL | Brooklyn | NY | 11204 | Kings |
6981 | 125760138 | JOSE | GUTIERREZ | 9271970 | null | null | null | null | null | null | null | null | null | 133 NORTH POPLAR STREET | Allentown | PA | 18102 | Lehigh |
5139 | 134219658 | ANDY DELI GROCERY | null | null | 3475121664 | null | null | null | null | null | null | null | null | 4522 3RD AVE | Brooklyn | NY | 11220 | Kings |
bottom of page
