top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5436 | 120600618 | ROLANDO | DIAZ FRANCO | 8261949 | 7183145912 | null | 7183145912 | null | null | null | null | null | null | 527 51ST STREET APT 1F | Brooklyn | NY | 11220 | Kings |
497 | 80649258 | BEN | LUONG | 10171960 | 6463026615 | null | null | 95704326 | RUILING | WU | 10261966 | null | null | 46 CONTINENTAL ROAD | Morris Plains | NJ | 7950 | Morris |
563 | 112849978 | R | RAMIREZ | 12251957 | 3474991174 | null | null | 88025276 | M | CANELA PANIAGUA | 3031976 | null | null | 260 PARK HILL AVE APT 4P | STATEN ISLAND | NY | 10304 | RICHMOND |
6011 | 51866938 | KAMIL | JAMES | 6111996 | null | null | null | null | null | null | null | null | null | 279 MONTGOMERY ST | Brooklyn | NY | 11225 | Kings |
6588 | 91807818 | ELANE | RODRIGUEZ | 5091992 | 3473976573 | null | 3473976573 | null | null | null | null | null | null | 1923 SOUTHRAILROAD AVE APT 1 | Staten Island | NY | 10306 | Richmond |
5513 | 463352138 | ENVIOS & INTERNET CAFE HAILEY CORP | null | null | 3479718954 | null | null | null | null | null | null | null | null | 4116 4TH AVENUE | Brooklyn | NY | 11232 | Kings |
4144 | 100609098 | MARISOL | LUCIANO | 4221969 | 7189092243 | null | 7189092243 | null | null | null | null | null | null | 132 29TH STREET APT 2R | Brooklyn | NY | 11232 | Kings |
144 | 121643098 | WILLY | ALZAMORA | 9291978 | 7189721292 | 7189657600 | 7189161139 | 91745865 | RAQUEL | NUNEZ | 5201976 | null | null | 556 40TH ST APT 1 | Brooklyn | NY | 11232 | Kings |
6472 | 584594778 | CONFESSOR | MANZANO | 12011955 | 3475549188 | null | null | null | null | null | null | null | null | P O BOX 40143 | Brooklyn | NY | 11204 | Kings |
5345 | 129581418 | INEZ | ALINDATO | 6121976 | 9177241768 | null | null | null | null | null | null | null | null | 10 ARGYLE RD APT 10C | BROOKLYN | NY | 11230 | KINGS |
null | 922719338 | JOSE | CUZCO | 6021972 | null | null | null | null | null | null | null | null | null | 4123 9A APT 23 | Brooklyn | NY | 11232 | Kings |
5890 | 105805418 | JOSE | SAQUISILI | 5151959 | 3472491697 | null | null | 89823614 | MARIA | null | 1261961 | null | null | 243 55TH STREET APT 1 | BROOKLYN | NY | 11220 | KINGS |
4225 | 118989178 | M | TRONILO E | 11171968 | 3477569837 | null | null | 739057062 | D | NUNEZ TAVERAS DE T | 12141975 | null | null | 557 46TH STREET APT 1B | BROOKLYN | NY | 11220 | KINGS |
4851 | 211715987 | SONIA | RODENAS OVANDO | 10221961 | 3473771188 | null | null | null | null | null | null | null | null | 659 ESSEX STREET APT 2R | BROOKLYN | NY | 11208 | KINGS |
6182 | 934903187 | FRANKLIN | ORDONEZ MUENTES | 9181978 | 3474952671 | null | null | null | null | null | null | null | null | 187 32ND STEET APT 2 | Brooklyn | NY | 11232 | Kings |
4184 | 117689747 | DIOSELIN | TINEO | 12161965 | 3479324252 | null | 3479324252 | null | null | null | null | null | null | 6609 13TH AVE APT 3R | Brooklyn | NY | 11219 | Kings |
null | 90883747 | MONICA | SANTIAGO | 4191982 | 3475576104 | null | null | 942977362 | ALEJANDRO | null | 5251984 | null | null | 289 WESTWOOD AVE APT 1C | Staten Island | NY | 10314 | Richmond |
6789 | 813782947 | TWO BROTHERS FISH CORP | null | null | 6463634378 | null | null | null | null | null | null | null | null | 19 VILLAGE AVENUE | Elmont | NY | 11003 | Nassau |
471 | 123600547 | JUDY | PENA | 11231968 | 7183698273 | null | 3473044499 | 72903804 | RAMON | VILLALBA | 8021973 | null | null | 45-35 PARSONS BLVD APT 3E | Flushing | NY | 11355 | Queens |
5077 | 172474547 | FAUSTO | YUNGA CHALCO | 4261973 | 3472281998 | null | null | null | null | null | null | null | null | 514 46TH STREET | Brooklyn | NY | 11220 | Kings |
bottom of page
