top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
738 | 89888067 | MIGUEL | CASTILLO | 3281964 | 3472625733 | null | 3472675733 | 90885017 | CARMEN | CASTILLO | 7011966 | null | null | 602 39TH STREET APT 112B | Brooklyn | NY | 11232 | Kings |
6805 | 772666947 | MARIO | LEDESMA | 7041970 | 6468368113 | null | null | null | null | null | null | null | null | 838 42ND STREET APT 8 | Brooklyn | NY | 11232 | Kings |
4967 | 79669827 | JOSE | VELASQUEZ | 10171963 | 3477293296 | null | null | null | null | null | null | null | null | 410 OCEAN AVENUE APT 8 | Brooklyn | NY | 11226 | Kings |
437 | 91868227 | MERCEDES | CRUZ | 10291970 | 9292856501 | null | null | null | null | null | null | null | null | 2115 HUGHES AVE APT 18 | BRONX | NY | 10457 | BRONX |
5992 | 111463747 | BENITO | JUAREZ | 2051954 | 7183399139 | 2123441145 | 3474529269 | 123463549 | JUANA | JUAREZ | 6241952 | null | null | 1032 EAST 16TH STREET | Brooklyn | NY | 11230 | Kings |
5918 | 65648467 | ROSANNA | NUNEZ H | 1181971 | 7328413812 | 9178426109 | null | 144231683 | WILTON | TAVERAS REINOSO | 12111981 | null | null | 198 RANDOLPH STREET | Carteret | NJ | 7008 | Middlesex |
6387 | 95649107 | MARIA | CRUZ | 7101957 | 7186339753 | null | null | null | null | null | null | null | null | 1315 48 STREET | Brooklyn | NY | 11219 | Kings |
5220 | 583390307 | EUGENIO | ALCANTARA | 7201976 | 9174550457 | null | 9174550457 | null | null | null | null | null | null | 2960 GRAND CONCOURSE APT 5 | Bronx | NY | 10458 | Bronx |
6544 | 652333427 | JOSE | JIMENEZ PERALTA | 1291983 | 3477921458 | null | null | null | null | null | null | null | null | 3720 99TH STREET APT 3B | Corona | NY | 11368 | Queens |
7171 | 812036227 | SUSNA INC | null | null | 9172540591 | null | null | null | null | null | null | null | null | 302 MARINE AVE Suite D1 | Brooklyn | NY | 11209 | Kings |
5071 | 75860867 | JOSE | AUCAQUIZHPI | 12121967 | 3478635834 | null | 3478635834 | 75863076 | ROSA | null | 4071968 | null | null | 124 33RD STREET APT 2R | Brooklyn | NY | 11232 | Kings |
4368 | 274281107 | MBAV AUTO TECH CORP | null | null | 7186400533 | null | null | null | null | null | null | null | null | 256 40TH STREET | BROOKLYN | NY | 11232 | KINGS |
7174 | 70947987 | ANA | GUERRA CRUCETA | 9241989 | 9175868985 | null | null | null | null | null | null | null | null | 716 4TH AVE | Brooklyn | NY | 11232 | Kings |
4295 | 273117677 | STELLAS COFFEE SHOP CORP | null | null | 7189967266 | null | null | null | null | null | null | null | null | 222-13 JAMAICA AVE | Queens Village | NY | 11428 | Queens |
5586 | 56789997 | WILLIAM | HENRIQUEZ | 5151989 | 9292856210 | null | 9292856210 | null | null | null | null | null | null | 1991 ARTHUR AVE APT 3 | Bronx | NY | 10457 | Bronx |
7164 | 936929037 | JANET | ZENTENO GALINDO | 7181974 | 6468063886 | null | null | null | null | null | null | null | null | 338 21TH STREET APT 4R | Brooklyn | NY | 11215 | Kings |
6763 | 814281007 | J & J SPORTS PRO CORP | null | null | 3474359474 | null | null | null | null | null | null | null | null | 7515 MYRTLE AVENUE | Ridgewood | NY | 11385 | Queens |
5832 | 76026927 | JESSICA | PAULINO | 10121986 | 3479846769 | null | 3479846769 | null | null | null | null | null | null | 209 SWALM ST APT 2FL | Westbury | NY | 11590 | Nassau |
5454 | 98921007 | GERMAN | VALVERDE | 7121971 | 7185019546 | null | 7188770448 | 349133667 | LEOVITA | null | 3231974 | null | null | 78-41 68 RD APT 1F | Middle Village | NY | 11379 | Queens |
6625 | 818388527 | GIANCARLO | NIDASIO DE LA CERDA | 1061981 | 2012536108 | null | null | null | null | null | null | null | null | 360 WEST 31ST STTREET STE 900 | New York | NY | 10001 | HUDSON |
bottom of page
