top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6590 | 584074617 | OLGA | PEREZ | 8181947 | 7189656341 | 7189647908 | 7189647908 | null | null | null | null | null | null | 5720 4TH AVE APT 4C | Brooklyn | NY | 11220 | Kings |
5601 | 38729337 | ANGIE | TRONILO GUTIERREZ | 5241994 | 4013479247 | null | null | null | null | null | null | null | null | 36 HANOVER STREET | Providence | RI | 2907 | Providence |
5731 | 584408697 | BUENAVENTURA | RUIZ CRUZ | 7141951 | null | null | 7876174393 | 52460889 | GLORIA | CUEVAS | 1121953 | null | null | HC01 BOX 4163 | Lares | PR | 669 | LARES |
5207 | 874572937 | SANDRA | PRADO NAVAS | 9011986 | 3473194209 | 3473194209 | 3473194209 | null | null | null | null | null | null | 366 41ST STREET APT 5 | Brooklyn | NY | 11232 | Kings |
5899 | 74821257 | JEREMY | TORRES | 7271993 | 3476758019 | null | null | null | null | null | null | null | null | 779 40TH STREET APT 18 | Brooklyn | NY | 11232 | Kings |
6099 | 616079257 | CORINE | HORETH | 5291976 | 2124770777 | null | 4152051424 | null | null | null | null | null | null | 114 PROSPECT PLACE APT 2 | Brooklyn | NY | 11217 | Kings |
6058 | 73880217 | YOSILI | AMADOR | 8211990 | 7182075414 | null | null | null | null | null | null | null | null | 1113 PROSPECT AVE APT 2A | Bronx | NY | 10459 | Bronx |
5644 | 59868057 | JOHN | BERNARD | 4131996 | 6315075076 | null | 6315075076 | null | null | null | null | null | null | 961 42ND STREET APT B9 | Brooklyn | NY | 11219 | Kings |
5719 | 472152217 | LA FINCA FRUITS AND VEGETABLES CORP | null | null | 7183887831 | null | null | null | null | null | null | null | null | 39 DEBEVOISE ST | Brooklyn | NY | 11206 | Kings |
6838 | 814411177 | JMA TRUCKING INC | null | null | 9176780618 | null | null | null | null | null | null | null | null | 18017 JAMAICA AVENUE | Jamaica | NY | 11432 | Queens |
87 | 53809337 | ROBERTO | FIGUEROA | 12151987 | 7184992167 | null | 4843267836 | 199784836 | LISINOSKY | PAYANO | 4021986 | null | null | 318 NORTH HALSTEAD STREET | Allentown | PA | 18109 | Lehigh |
5522 | 132827577 | JESSICA | POLANCO | 5201994 | null | null | 6466512186 | null | null | null | null | null | null | 270 46ST STREET APT 2L | Brooklyn | NY | 11220 | Kings |
1008 | 123804857 | KENNY | LUONG | 11021992 | 6463026615 | null | null | null | null | null | null | null | null | 46 CONTINENTAL RD | Morris Plains | NJ | 7950 | Morris |
7225 | 113600457 | YLUMINADA | MOREL | 12191961 | null | null | 9174404040 | null | null | null | null | null | null | 1032 DICKIEN STREET | Far Rockaway | NY | 11691 | Queens |
6070 | 58868697 | JORGE | LIMA | 9291990 | 9173623226 | null | null | null | null | null | null | null | null | 5506 18TH AVENUE | BROOKLYN | NY | 11204 | KINGS |
6086 | 152048857 | ANDY | GANGADIN | 9291998 | 7323173026 | null | null | null | null | null | null | null | null | 43 STONY RD | Edison | NJ | 8817 | Middlesex |
5195 | 889854937 | ROSA | REMACHE URUCHIMA | 10081972 | 7189300503 | 7188511735 | null | null | null | null | null | null | null | 4219 18TH AVENUE APT 1 | Brooklyn | NY | 11218 | Kings |
4531 | 356432857 | RAMONA | DE LEON DE H | 2261968 | 5167505659 | null | null | 757666628 | DOMINGO | HERRERA VALERIO | 11281976 | null | null | 209 SWALM ST | Westbury | NY | 11590 | Nassau |
6792 | 475134937 | 56 BARBER SHOP CORP | null | null | 3475133970 | null | null | null | null | null | null | null | null | 5522 4TH AVENUE | Brooklyn | NY | 11220 | Kings |
6334 | 930943977 | JUAN | ABUNDIS CARRANZA | 6241974 | 3472780688 | null | 3472780688 | null | null | null | null | null | null | 3549 STRATFORD ROAD APT D7 | Brooklyn | NY | 11218 | Kings |
bottom of page
