top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6724 | 133748369 | ROSITA | MOSQUERA | 11191979 | 5163953150 | null | null | null | null | null | null | null | null | 614 CLINTON AVE | Uniondale | NY | 11553 | Nassau |
6902 | 585599889 | JACOBS | LOVENDAHL | 4141981 | 9179928239 | null | null | 82689161 | ERIK | LOVENDAHL | 11171983 | null | null | 114 PROSPECT PL APT 2 | Brooklyn | NY | 11217 | Kings |
688 | 82809249 | HENRY | NAULA | 6181987 | 9293516560 | null | null | null | null | null | null | null | null | 4305 12TH AVENUE | Brooklyn | NY | 11219 | Kings |
4688 | 50742449 | CARMEN | BENAVIDES | 10241960 | 6462398241 | null | null | null | null | null | null | null | null | 3723 18TH AVENUE APT 15A | Brooklyn | NY | 11218 | Kings |
7209 | 111580609 | DOROTHY | FRIAS | 5081976 | 3479514669 | null | 3479514669 | null | null | null | null | null | null | 374 55TH STREET | Brooklyn | NY | 11220 | Kings |
7228 | 823055809 | SAMYI | ARTILES CASTRO | 5132000 | null | null | null | null | null | null | null | null | null | 111 LUDWIG LANE | Staten Island | NY | 10303 | Richmond |
6408 | 99846849 | EDWARD | MARULANDA | 6111977 | 3475101772 | null | null | 96984497 | KELLY | MONTEZ | 12291984 | null | null | 2008 123RD STREET APT 1 | COLLEGE POINT | NY | 11356 | QUEENS |
6546 | 59649729 | SHARON | HARVEY HALLS | 11221965 | 6462280239 | 7188884197 | 3473183453 | null | null | null | null | null | null | 83 MACON ST | Brooklyn | NY | 11216 | Kings |
6097 | 91028689 | SHAMELL | ROMERO SURIEL | 8061995 | null | null | 3472597665 | null | null | null | null | null | null | 4715 4th AVE | Brooklyn | NY | 11232 | Kings |
4257 | 83845089 | SANDRA | GARCIA | 6191966 | 7188380425 | 7184398900 | 7188380425 | 59761815 | JUAN | null | 12141965 | null | null | 111 CHESTNUT AVE | Staten Island | NY | 10305 | Richmond |
4497 | 62583009 | LUIS | DIAZ | 7041957 | 7184396208 | 3473187413 | null | null | null | null | null | null | null | 232 51ST STREET APT 1 | Brooklyn | NY | 11220 | Kings |
6562 | 71783649 | ELIZABETH | LEONARDO | 12091990 | 3479867245 | null | 3479867245 | null | null | null | null | null | null | 6315 9TH AVE | Brooklyn | NY | 11220 | Kings |
5833 | 939732449 | JOSE | MIRANDA | 10131970 | 9175300448 | null | 9175300448 | null | null | null | null | null | null | 543 SMITH STREET | Brooklyn | NY | 11231 | Kings |
4830 | 67683329 | JOSE | ALVAREZ | 1011980 | 6462703614 | null | 7185670636 | null | null | null | null | null | null | 429 44ST STREET APT 3 | Brooklyn | NY | 11220 | Kings |
5877 | 895607809 | SEGUNDO | COBOS GUZMAN | 4141978 | 6466851757 | null | 6466851757 | 892434414 | JEHNNI | SUAREZ | 10021979 | null | null | 12 E MINEOLA AVE APT 1 | Valley Stream | NY | 11580 | Nassau |
5158 | 300652289 | LUIS | GARCIA-FRANCO | 2041954 | 9292504370 | null | null | 139815575 | JUANITA | LEAL DE GARCIA | 2031958 | null | null | 1249 36 ST APT 1R | Brooklyn | NY | 11218 | Kings |
6101 | 78027009 | SANDRA | JACOBO | 9151966 | 3473553631 | null | null | 125808495 | LUIS | null | 4011967 | null | null | 188-90TH SUTTER AVE | Brooklyn | NY | 11212 | Kings |
6160 | 91565569 | JOSE | BATISTA | 12011955 | 7189387832 | 7188032387 | null | null | null | null | null | null | null | 3459 89TH STREET APT 5C | Jackson Heights | NY | 11372 | Queens |
null | 731031569 | JOSE | ABREU | 10301983 | 6462470625 | null | null | null | null | null | null | null | null | 136 33TH STREET APT 2C | Brooklyn | NY | 11232 | Kings |
5121 | 462193699 | MEGA BARBER SHOP BROTHER CORP | null | null | 7184921921 | null | null | null | null | null | null | null | null | 5711 4TH AVENUE | Brooklyn | NY | 11220 | Kings |
bottom of page
