top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4246 | 475189847 | THE OLIVER PROPERTY RENTAL LLC | null | null | 6462703611 | null | null | null | null | null | null | null | null | 760 5TH AVENUE | Brooklyn | NY | 11232 | Kings |
6026 | 92849767 | MARY | SANTANA | 3291995 | 3472966255 | null | null | null | null | null | null | null | null | 3111 AURELIA COURT | Brooklyn | NY | 11210 | Kings |
54 | 124686967 | DEBORAH | HILERIO | 7061984 | 6468840551 | null | 6468840551 | null | null | null | null | null | null | 146 17TH STREET APT 1C | Brooklyn | NY | 11215 | Kings |
7017 | 947979127 | WANDRIS | LOPEZ MUNOZ | 5301994 | null | null | 7326770160 | 883598335 | ELIANNY | ROSARIO DE OLEO | 8241999 | null | null | 1616 E 54TH STREET APT BSMNT | Brooklyn | NY | 11234 | Kings |
7088 | 907862407 | PASCUAL | GONZALEZ LOPEZ | 7041977 | 9172933065 | null | 9172933065 | 949941003 | PATRICIA | CESAR SANDOVAL | 3131976 | null | null | 140 29TH STREET | Brooklyn | NY | 11232 | Kings |
null | 823749767 | X E EXECUTIVE TRANSPORTATION CORP | null | null | 7183620034 | null | null | null | null | null | null | null | null | 133 VEDDER AVENUE | Staten Island | NY | 10302 | Richmond |
6455 | 118824327 | SANTIAGO | CRUZ TEJADA | 7171992 | 7187819761 | null | null | null | null | null | null | null | null | 947 48TH STREET | Brooklyn | NY | 11219 | Kings |
5104 | 106643607 | BARBARA | SOTO | 12021978 | 6465488891 | null | 6465488891 | null | null | null | null | null | null | 87 LUDWIG LN | Staten Island | NY | 10303 | Richmond |
551 | 89761207 | ERNESTO | BUSTOS | 10301975 | 3474528802 | 3474528802 | null | 82621448 | JEZABEL | DONIS BUSTOS | 3091974 | null | null | 7002 RIDGE BLVD APT BSMT | Brooklyn | NY | 11209 | Kings |
5466 | 150603447 | RAMON | GENAO | 2261959 | 9172870044 | null | 9172870044 | 107629777 | ANGELA | GENAO | 10021963 | null | null | 433 45TH STREET APT 1 | Brooklyn | NY | 11220 | Kings |
4765 | 925992887 | GLADYS | PLAZA LIMA | 3011978 | 3475282984 | null | null | null | null | null | null | null | null | 458 51ST STREET APT 3 | Brooklyn | NY | 11220 | Kings |
6681 | 811808967 | SANTOS MILL WORK CORP | null | null | 3474357888 | null | null | null | null | null | null | null | null | 325 40TH STREET | Brooklyn | NY | 11232 | Kings |
6394 | 88805847 | KATIRIA | FLORES | 2041991 | 6468679210 | null | null | null | null | null | null | null | null | 165 CONOVER STREET APT 3M | Brooklyn | NY | 11231 | Kings |
6935 | 134683607 | FREDDY | MEJIA | 11121984 | 3473970428 | null | null | null | null | null | null | null | null | 46 HATFIELD PLACE | Staten Island | NY | 10302 | Richmond |
4081 | 119604967 | EMERSON | QUINTANA | 2201977 | 3478651924 | 7184920087 | null | null | null | null | null | null | null | 812 71ST STREET | Brooklyn | NY | 11228 | Kings |
7019 | 106764007 | CARINA | GENAO | 2051990 | null | null | null | null | null | null | null | null | null | 5011 8TH AVENUE APT 2F | Brooklyn | NY | 11220 | Kings |
5455 | 462904807 | JRM DELIVERY SERVICE | null | null | 7187558924 | null | null | null | null | null | null | null | null | 902 41 ST Suite A6 | Brooklyn | NY | 11219 | Kings |
4658 | 107741687 | LUIS | OTERO | 10291963 | 3478341030 | 7189652465 | 3478341030 | null | null | null | null | null | null | P O BOX 320-395 | Brooklyn | NY | 11232 | Kings |
6069 | 583511287 | CARMELO | COLON | 4061977 | 6319338380 | null | 3474925181 | null | null | null | null | null | null | 161 BLEEKER STREET APT 3F | Brooklyn | NY | 11221 | Kings |
6327 | 29725447 | WARREN | SHAW | 11021989 | 6176884991 | null | null | null | null | null | null | null | null | 495 WASHINGTON AVE APT 3A | Brooklyn | NY | 11238 | Kings |
bottom of page
