top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7024 | 83847316 | JONATHAN | GARCIA REYES | 12231985 | 7188380425 | null | null | null | null | null | null | null | null | 111 CHESTNUT AVE | Staten Island | NY | 10305 | Richmond |
5970 | 90963876 | LUIS | FRANCISCO HERNANDEZ | 11041990 | 3474996974 | null | 3474996974 | null | null | null | null | null | null | 348 BEACH 43RD STREET | Far Rockaway | NY | 11691 | Queens |
6007 | 80888996 | JENNIFER | VASQUEZ | 11191998 | 7188513241 | null | 6468751624 | null | null | null | null | null | null | 657 53 STREET APT BST | Brooklyn | NY | 11220 | Kings |
5117 | 584551076 | ARIEL | SOTO | 5131978 | 9292933442 | null | 9292933442 | null | null | null | null | null | null | 731 E 161ST STREET APT 3C | Bronx | NY | 10456 | Bronx |
6501 | 108960676 | MIRKO | KADIJA | 7061986 | 3474192124 | null | 3474192124 | null | null | null | null | null | null | 1618 85TH STREET | Brooklyn | NY | 11216 | Kings |
6844 | 80980916 | KELVIN | ABREU GARCIA | 10261993 | null | null | 3473191398 | null | null | null | null | null | null | 361 44TH ST APT 2 | Brooklyn | NY | 11220 | Kings |
539 | 596385236 | M | HEREDIA C | 2011964 | 3478588796 | 3478588796 | null | 732056512 | R | DIAZ M DE HEREDIA | 2241980 | null | null | 774 43RD STREET APT 1 | BROOKLYN | NY | 11232 | KINGS |
5966 | 71888596 | DAURY | ARIAS | 4071987 | 9173023329 | null | null | null | null | null | null | null | null | 207 chestnut ave | Staten Island | NY | 10305 | Richmond |
158 | 68660196 | LUCIA | RODRIGUEZ | 1191982 | 3476661730 | null | null | 102687706 | HECTOR | BERNARD | 5191984 | null | null | 710 4th AVE APT 2R | Brooklyn | NY | 11232 | Kings |
7023 | 82887156 | AISHA | BUTT | 12041998 | 7184391139 | null | null | null | null | null | null | null | null | 231 56TH ST APT 3 | Brooklyn | NY | 11220 | Kings |
null | 960960756 | ROBERT | TIOSECO | 10161991 | 9293239532 | null | null | null | null | null | null | null | null | 96 DOOLEY STREET APT 2ND | Brooklyn | NY | 11235 | Kings |
6761 | 813459956 | DOMIMEX CORP | null | null | null | null | null | null | null | null | null | null | null | 3724 13TH AVE | Brooklyn | NY | 11218 | Kings |
5822 | 82744836 | GUILLERMO | GONZALEZ AGUILAR | 6251947 | 7182280623 | null | 7182880694 | null | null | null | null | null | null | 446-47TH STREET APT 1FL | Brooklyn | NY | 11220 | Kings |
5963 | 84786436 | ALEX | CORELLA | 8051974 | 3479385188 | null | null | 70961723 | DEBBIE | NOBLECILLA | 1051980 | null | null | 2101 BAY RIDGE PARKWAY APT 2F | Brooklyn | NY | 11204 | Kings |
6388 | 82784276 | ADRIAN | SANCHEZ | 1211991 | 3474219682 | null | 3474219682 | null | null | null | null | null | null | 1298 HALSEY ST APT 1L | Brooklyn | NY | 11237 | Kings |
6294 | 475224596 | GROUP R&P LLC | null | null | 3472106220 | null | null | null | null | null | null | null | null | 525 FOUNTAIN AVENUE Suite 1G | Brooklyn | NY | 11208 | Kings |
5706 | 939995157 | CECILIA | DOMINGUEZ CASTILLO | 11221982 | 3479612198 | null | null | null | null | null | null | null | null | 104-10 34TH AVENUE | Corona | NY | 11368 | Queens |
6064 | 84882197 | CHRISTIAN | HERNANDEZ | 3051998 | 6468326479 | null | null | null | null | null | null | null | null | 92 TRAVIS AVENUE | Staten Island | NY | 10311 | Richmond |
4288 | 134765077 | SOCORRO | SALCEDO | 2061975 | 2125390149 | null | 9176750782 | null | null | null | null | null | null | 135 RIDGE STREET APT 4A | New York | NY | 10002 | New York |
894 | 999726357 | M | ZUNIGA CANTOR | 8281979 | null | null | 3474209951 | 287558615 | N | ZUNIGA FLORES | 4181985 | null | null | 69 WEST MINISTER RD APT 1R | Brooklyn | NY | 11218 | Kings |
bottom of page
