top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5785 | 86500526 | DANIEL | DALTON | 1191957 | null | null | 7183064281 | null | null | null | null | null | null | 1334 40TH STREET | Brooklyn | NY | 11218 | Kings |
6390 | 568912046 | EMMANUEL | AGUILAR | 3081984 | 4159943007 | null | null | null | null | null | null | null | null | 951 ST JOHNS PL APT 3 | Brooklyn | NY | 11213 | Kings |
4972 | 102641326 | JOSEPH | BURRAFATO | 7181968 | 3479628251 | null | null | 81662414 | KAREN | MCSPARRAN | 8201965 | null | null | 158 LUCILLE AVE | Staten Island | NY | 10309 | Richmond |
5255 | 105789886 | KEYLA | ZERON | 3081986 | 3476248071 | null | 3479691601 | null | null | null | null | null | null | 102-23 RUSSELIST STREET | Howard Beach | NY | 11414 | Queens |
5504 | 464028366 | DHQ HOME IMPROVEMENTS CORP | null | null | 7182629755 | null | null | null | null | null | null | null | null | 229 WEST MOTAUK HIGHWAY NO 94 | Hampton Bays | NY | 11946 | Suffolk |
6669 | 787093726 | GRISSEL | CASTILLO PEREZ | 5171989 | 7185031240 | null | null | null | null | null | null | null | null | 6404 20TH AVE APT 1F | Brooklyn | NY | 11204 | Kings |
6497 | 355630046 | PATRIA | CARELA DE VALERIO | 9281968 | 3476669732 | null | null | 107680438 | LUCAS | VALERIO | 3151948 | null | null | 853 43TH STREET APT 5 | Brooklyn | NY | 11232 | Kings |
7231 | 124983806 | HELEN | CHALLENGER | 11141984 | 9177048000 | null | null | null | null | null | null | null | null | 398 PATTERSON AVE | Staten Island | NY | 10305 | Richmond |
7200 | 101747966 | AMELIA | GARCIA | 11231939 | 3474920992 | null | null | null | null | null | null | null | null | 6908 3RD AVE APT 2 | Brooklyn | NY | 11209 | Kings |
5161 | 128823566 | NICOLE | MANZANO | 5201994 | 3474067229 | null | null | null | null | null | null | null | null | 466 MARCY AVE APT 1B | Brooklyn | NY | 11206 | Kings |
6361 | 213920526 | RYAN | JEDLICKA | 7101978 | 4433101232 | null | null | 218814852 | DUSAN | VUKSANOVIC | 11211981 | null | null | 2318 Newkirk Ave | Brooklyn | NY | 11226 | Kings |
5042 | 106826766 | ANGIE | SANTANA | 2191994 | 3476834162 | null | 3476834162 | null | null | null | null | null | null | 597 PROSPECT PLACE APT C4 | Brooklyn | NY | 11238 | Essex |
4994 | 64486926 | VICTOR | HOWELL | 4051956 | 7182732132 | 7182885080 | 9173315540 | null | null | null | null | null | null | 421 HEBERTON AVE | Staten Island | NY | 10302 | Richmond |
7205 | 63941096 | MARIA | FERNANDEZ | 4051940 | 3474441087 | null | null | null | null | null | null | null | null | 270 46TH ST APT 2L | Brooklyn | NY | 11220 | Kings |
6525 | 106431736 | ARIADNE | ALCANTARA BAUTISTA | 9241979 | 3477213059 | 7188717371 | 3475492670 | null | null | null | null | null | null | 271 56TH STREET APT 4 | Brooklyn | NY | 11220 | Kings |
6826 | 938882296 | KLEVER | QUIZPI | 7021988 | 3479459333 | 7184198019 | null | 334394889 | ROSA | REMACHE URUCHIMA | 4141989 | null | null | 7023 20th AVE APT 3R | Brooklyn | NY | 11204 | Kings |
7210 | 318495496 | MATEO | CRUZ MARTINEZ | 9191969 | 3475872227 | null | 3479983108 | null | null | null | null | null | null | 2780 86ST STREET | Brooklyn | NY | 11223 | Kings |
6888 | 901029146 | CELESTIAL INC | null | null | 7182882341 | null | null | null | null | null | null | null | null | 345 86TH STREET Suite 517 | Brooklyn | NY | 11209 | Kings |
7183 | 87820106 | ALONDRA | NINO | 12081993 | 3475348386 | null | 3475348386 | null | null | null | null | null | null | 1439A DAHILL ROAD APT 2 | Brooklyn | NY | 11204 | Kings |
72 | 822450506 | THE PANORA GROUP NY LLC | null | null | 7187888300 | null | null | null | null | null | null | null | null | 1167 BEDFORD AVENUE | Brooklyn | NY | 11216 | Kings |
bottom of page
