top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5798 | 94764106 | PATRICK | RIVERA | 9261989 | 3475285840 | null | 3475285840 | null | null | null | null | null | null | 8823 FLATTANDS AVE | Brooklyn | NY | 11207 | Kings |
6359 | 90587226 | VALERIE | GREEN | 11031975 | 3477263623 | null | null | null | null | null | null | null | null | 880 THIERIOT AVE APT 10C | Bronx | NY | 10473 | Bronx |
6784 | 947737946 | GENARO | GONZALEZ | 9191976 | 3475129551 | null | 3475129551 | null | null | null | null | null | null | 1471 MYRTLE AVE APT 4L | Brooklyn | NY | 11237 | Fairfield |
170 | 60644186 | PAULINO | RODRIGUEZ | 7161957 | 7184856385 | 7184856385 | 3473234966 | 85628914 | AUSTRALIA | PINEDA | 11261955 | null | null | 206 MOTHER GASTON BLVD APT 1 | Brooklyn | NY | 11233 | Kings |
5926 | 64800106 | ANA | ALBERTO | 6121962 | 3475927490 | 7184682500 | 3475927490 | 513792654 | JOSE | MENDOZA VILLATORIO | 8061974 | null | null | 21 WYONA ST | Brooklyn | NY | 11207 | Kings |
7227 | 963991146 | ISRAEL | SANTILLO ESPINDOLA | 11271986 | 3478643607 | null | null | null | null | null | null | null | null | 501 49TH STREET APT 4L | Brooklyn | NY | 11220 | Kings |
490 | 63887466 | JESUS | MORALES | 10181951 | 3477726307 | 7184395440 | 6466645675 | 583661112 | JOSEFINA | SOTO | 3101953 | null | null | PO BOX 90825 | BROOKLYN | NY | 11209 | KINGS |
5639 | 118680426 | TATIANA | FRANCO | 11081984 | 3476164478 | null | 3476164478 | null | null | null | null | null | null | 2737 W 33RD ST APT 5E | Brooklyn | NY | 11224 | Kings |
6723 | 123902586 | JOSE | BRAVO | 2181981 | 7185367902 | 5162804696 | null | null | null | null | null | null | null | 614 CLINTON AVE | Uniondale | NY | 11553 | Nassau |
58 | 72582026 | PADUA | BLANCO | 5141975 | 3474795351 | null | 3474795357 | null | null | null | null | null | null | 659 50TH STREET APT 1 | BROOKLYN | NY | 11220 | KINGS |
6908 | 715199626 | KARINA | VENTURA | 2171979 | 3477923664 | null | null | null | null | null | null | null | null | 163 Windham Loop | Staten Island | NY | 10314 | Richmond |
5418 | 52700826 | JOSE | CABRERA | 1031970 | 3474359474 | null | 3474359474 | null | null | null | null | null | null | 87-67 113ST | Richmond Hill | NY | 11418 | Queens |
5862 | 772123546 | LORENZO | CASTILLO | 8101972 | 3477921455 | null | 3475675472 | 732016473 | GLENYS | BAEZ | 2251979 | null | null | 360 54TH STREET APT 2 | Brooklyn | NY | 11220 | Kings |
7262 | 69947306 | DAYHANA | RUDECINDO ENCARNACIO | 12061995 | 9293719086 | null | 9293719086 | null | null | null | null | null | null | 565 56TH STREET APT 1A | Brooklyn | NY | 11220 | Kings |
null | 131846826 | RUBEN | PEREZ GONZALEZ | 3151978 | 3477905127 | null | null | 808850761 | ROCIO | GONZALEZ FELIZ | 1111983 | null | null | 36 Bennett Street | Staten Island | NY | 10302 | Richmond |
6987 | 59782826 | B | FERNANDEZ | 1171952 | 7184695767 | 6464966060 | null | 132841721 | M | JIMENEZ DE F | 7081971 | null | null | 5 WESTMINSTER APT C2 | Brooklyn | NY | 11218 | Kings |
365 | 52709546 | YOBELY | ESPINAL | 9141984 | 6466439300 | null | null | null | null | null | null | null | null | 3533 MEADOW RIDGE DR | Raleigh | NC | 27604 | Wake |
842 | 100842666 | MARCELINO | BURGOS | 5241967 | 7183044189 | 3475392485 | null | 66984269 | ARELIS | null | 4121983 | null | null | 444 49TH ST APT 1C | Brooklyn | NY | 11232 | Kings |
6744 | 814270666 | DELICIOSO DELI & GRILL CORP | null | null | 3474245823 | null | null | null | null | null | null | null | null | 69 VICTORY BLVD | Staten Island | NY | 10301 | Richmond |
6323 | 123788746 | HENRY | CALDERON | 6241991 | 3476629721 | null | null | null | null | null | null | null | null | 5 WESTMINSTER ROAD | BROOKLYN | NY | 11218 | KINGS |
bottom of page
