top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7254 | 822296026 | CHARRITOS BLACK CAR INC | null | null | 3477923664 | null | null | null | null | null | null | null | null | 103 PORT RICHMOND | Staten Island | NY | 10302 | Richmond |
7123 | 617503466 | MELVIN | ALFARO | 6021964 | 6469125608 | null | null | null | null | null | null | null | null | 220 E 18TH STREET APT 3M | Brooklyn | NY | 11226 | Kings |
null | 455502826 | JLV TRUCKING CORP | null | null | null | null | null | null | null | null | null | null | null | 227 S FULTON ST | Allentown | PA | 18102 | Lehigh |
5518 | 582610666 | MARIA | LEONARDO | 2171974 | null | null | 3474208339 | null | null | null | null | null | null | 234 53ST | Brooklyn | NY | 11220 | Kings |
706 | 60700666 | SAMANTHA | GARCIA | 4181985 | 7185369286 | null | null | null | null | null | null | null | null | 96-19 25TH AVE | East Elmhurst | NY | 11369 | Queens |
4372 | 95746826 | MARTIN | TAVERAS | 8261960 | 7184371483 | 7184391177 | 9175445047 | null | null | null | null | null | null | 658 47th ST APT 2 | Brooklyn | NY | 11220 | Kings |
5322 | 52809226 | STEPHANIE | SOSA | 7171991 | 3475133600 | null | 9293286572 | null | null | null | null | null | null | 260 19th STREET APT 23 | Brooklyn | NY | 11215 | Kings |
6432 | 464840476 | PREMIUM LINE SERVICES INC | null | null | 7183833030 | null | null | null | null | null | null | null | null | 133-15 220TH STREET | Springfield Gardens | NY | 11413 | Queens |
4786 | 65782076 | CARLOS | HERNANDEZ | 3251968 | 3475606157 | 7182468115 | 3478762232 | null | null | null | null | null | null | 6510 14TH AVE APT 1FL | Brooklyn | NY | 11219 | Kings |
7026 | 105707836 | DIANA | DAJOME | 11041984 | 3473696289 | null | null | null | null | null | null | null | null | 1643 BATH AVE APT 3 | Brooklyn | NY | 11214 | Kings |
6715 | 55487036 | ROSA | VELASQUEZ | 8311939 | null | null | null | null | null | null | null | null | null | 4219 7TH AVE APT 3 | Brooklyn | NY | 11232 | Kings |
6492 | 944906316 | PEDRO | PRETZANTZIN LOPEZ | 2031989 | 3474979837 | null | null | null | null | null | null | null | null | 111 LAWRENCE AVE APT 2 | Brooklyn | NY | 11230 | Kings |
4814 | 95782476 | BLANCA | REYES | 12011954 | 9172440930 | 7186271122 | 9172440930 | null | null | null | null | null | null | 444 51ST STREET APT 6 | Brooklyn | NY | 11220 | Kings |
4088 | 342931276 | ANGEL | QUINTUNA | 10241970 | 7184433948 | 7182324400 | null | 708552782 | MARIA | MOROCHO | 11121967 | null | null | 858 MONROE STREET APT 1F | Brooklyn | NY | 11221 | Kings |
628 | 80689996 | MARCELINO | FABIAN | 7171962 | 9172148363 | 3472486640 | null | 134923808 | XIOMARA | null | 12151983 | null | null | 25 CLARK LANE | Staten Island | NY | 10304 | Richmond |
6065 | 56922716 | ROSARIO | SURIEL | 1221982 | 6466069325 | 7184376097 | null | null | null | null | null | null | null | 146-17TH STREET APT 1D | Brooklyn | NY | 11215 | Kings |
6324 | 66020956 | DAMERY | DE LA CRUZ DIAZ | 4031982 | 9293273239 | null | null | null | null | null | null | null | null | 268 72TH STREET APT 3R | Brooklyn | NY | 11209 | Kings |
6887 | 812957276 | 606 CORTLAND STREET INC | null | null | 9172178734 | null | null | null | null | null | null | null | null | 6063 80TH AVENUE 1ST FLOOR | Ridgewood | NY | 11385 | Queens |
null | 262640236 | CHARLIE MULTISERVICES INC | null | null | 7182629755 | null | null | null | null | null | null | null | null | 164 03 85TH AVENUE | Jamaica | NY | 11432 | Queens |
5202 | 114820716 | ILDA | TENEZACA- DE LA ROSA | 2191994 | 3479812726 | null | 3479325968 | null | null | null | null | null | null | 6612 14th AVE APT 2 | Brooklyn | NY | 11219 | Kings |
bottom of page
