top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4280 | 105863276 | DIANA | PEREZ | 3131961 | 3478551066 | null | null | null | null | null | null | null | null | 1080 ANDERSON AVE APT 3E | Bronx | NY | 10452 | Bronx |
5198 | 102988396 | DIANA | PEREZ | 3211983 | 3477818996 | null | null | null | null | null | null | null | null | 156 W 168TH STREET APT 5E | Bronx | NY | 10452 | BRONX |
6766 | 108645756 | CARMINE | PIZZIRUSSO | 1291966 | 3479686713 | 2126422092 | 3479686714 | 125768632 | ITALA | PELIZZOLI | 8091967 | null | null | 1704 76TH STREET APT 2 | Brooklyn | NY | 11214 | Kings |
7101 | 117888406 | JUDY | HOLDER | 9271972 | 6464369558 | null | 6464369558 | null | null | null | null | null | null | 165 E MOSHOLU PARKWAY N APT 6N | Bronx | NY | 10467 | Bronx |
5716 | 132829606 | JOEY | PUNTIEL | 9011994 | 9173863003 | null | 9173863003 | null | null | null | null | null | null | 508 55TH STREET APT 2R | Brooklyn | NY | 11220 | Kings |
6658 | 102901926 | MELISSA | ZULETA RIVAS | 7021992 | 3474145185 | null | null | null | null | null | null | null | null | 1994 NOSTRAND AVE | Brooklyn | NY | 11210 | Kings |
7158 | 116989606 | FELICIA | PAULINO | 7101961 | 6464369713 | null | 6464369713 | null | null | null | null | null | null | 5423 FORT HAMILTON PKWY APT C1 | Brooklyn | NY | 11219 | Kings |
5087 | 127701686 | JOSE | ALMONTE | 2021968 | 3476769115 | null | null | null | null | null | null | null | null | 2119 HUGHES AVE | Bronx | NY | 10457 | BRONX |
6319 | 472299446 | MAGMA ELITE CONSTRUCTION CORP | null | null | 2124278484 | null | null | null | null | null | null | null | null | 151 E 106TH STREET | New York | NY | 10029 | New York |
7084 | 812735446 | MADELYN B S CORP | null | null | 7185413715 | null | null | null | null | null | null | null | null | 465 53RD STREET | Brooklyn | NY | 11220 | Kings |
7035 | 61623766 | JOEL | CASTANEDO | 8271963 | 7188537679 | null | 7188537679 | null | null | null | null | null | null | 1358 40TH STREET | Brooklyn | NY | 11218 | Kings |
6079 | 73928406 | ANA | MATIAS | 1011970 | 3472083631 | 7184929870 | null | 100843688 | JUAN | MATIAS | 10101958 | null | null | 341 59TH STREET APT 1 | BROOKLYN | NY | 11220 | KINGS |
6814 | 114683606 | KANAYMA | RODRIGUEZ | 6091982 | 7185520822 | null | null | null | null | null | null | null | null | 343 GROVE ST APT 3R | Brooklyn | NY | 11237 | Kings |
6977 | 859827926 | FRENESIS | GOMEZ MENDEZ | 6141994 | 3477252741 | null | null | null | null | null | null | null | null | 231 56TH STREET APT 5 | Brooklyn | NY | 11220 | Kings |
6169 | 67762406 | BRUNA | BASORA DE CRUZ | 1121932 | null | null | null | null | null | null | null | null | null | 275 46TH ST APT 3D | Brooklyn | NY | 11220 | Kings |
6137 | 81841126 | JAYLENE | LOPEZ | 1091994 | 6462881622 | null | null | null | null | null | null | null | null | 8426 108TH AVENUE | Ozone Park | NY | 11417 | QUEENS |
5381 | 85441766 | RICHARD | FIGUEROA | 2021952 | 6462674032 | null | null | 126463412 | JEANNETTE | FIGUEROA | null | null | null | 841 ROCKLAND AVE | Staten Island | NY | 10304 | Richmond |
7213 | 733093606 | LUIS | LOPEZ OJEDA | 1031989 | 3473510285 | null | 3473510285 | 781296427 | JOHANA | GARCIA LOPEZ | 9221980 | null | null | 1249 36 STREET APT 1R | Brooklyn | NY | 11218 | KINGS |
6466 | 87608566 | DIRALIZ | GARCIA | 4101977 | 3476311020 | null | null | null | null | null | null | null | null | 285 BROOK AVE APT 1A | BRONX | NY | 10454 | BRONX |
6711 | 127888886 | JUAN | LUCERO | 9181995 | 5703287405 | null | null | null | null | null | null | null | null | 240 S SHERMAN ST | Wilkes Barre | PA | 18702 | Luzerne |
bottom of page
