top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5691 | 130648216 | JULIET | PANTON | 3171967 | 7182823254 | 9172046357 | 7183343504 | null | null | null | null | null | null | 1900 ALBERMARLE RD APT C 10 | Brooklyn | NY | 11226 | Kings |
6237 | 190749336 | CLAUDIO | TIBURCIO | 8021993 | 4847673915 | null | null | null | null | null | null | null | null | 1905 LINCOLN STREET | Bethlehem | PA | 18017 | Northampton |
6874 | 153085096 | CARLA | TAVAREZ | 10031985 | 3476130152 | null | null | null | null | null | null | null | null | 50 South ST | Staten Island | NY | 10310 | Richmond |
213 | 62905256 | CARMEN | ORTEGA PEREZ | 10101973 | 3477992392 | 7186271122 | 3473711599 | null | null | null | null | null | null | 609 45TH STREET APT D2 | Brooklyn | NY | 11220 | Kings |
6676 | 927867576 | JOSEFA | RAMIREZ MALDONADO | 10151990 | 3473001358 | null | null | null | null | null | null | null | null | 1380 40TH STREET APT 2R | Brooklyn | NY | 11218 | Kings |
5097 | 84787896 | MERCEDES | PINEDA | 11121969 | 6468326479 | null | null | 203570640 | HECTOR | PINEDA HENAO | 10221973 | null | null | 35 ELWOOD AVE | Staten Island | NY | 10314 | Richmond |
7095 | 823115976 | G & J BUILDERS INC | null | null | 7188770448 | null | null | null | null | null | null | null | null | 7841 68TH STREET Suite 1F | Middle Village | NY | 11379 | Queens |
6894 | 814122696 | NAS GROCERY SERVICE CORP | null | null | null | null | null | null | null | null | null | null | null | 6643 COLONIAL RD | Brooklyn | NY | 11220 | Kings |
4267 | 101844696 | ARELY | MATIAS | 8201961 | 7187812999 | null | null | null | null | null | null | null | null | 3765 18TH AVE APT A21 | Brooklyn | NY | 11218 | Kings |
7182 | 744157416 | GLORIA | LOZADO VELECELA | 5241995 | 6469548952 | null | null | null | null | null | null | null | null | 6612 14TH AVE APT 1 | Brooklyn | NY | 11219 | Kings |
7236 | 60728296 | YOSELIN | ANGOMAS | 6291972 | 3.47E+14 | null | null | null | null | null | null | null | null | 4311 4TH AVE APT 1L | Brooklyn | NY | 11232 | Kings |
4549 | 83548136 | ELBA | LOPEZ | 10161961 | 6467011890 | null | 6467011890 | null | null | null | null | null | null | 2 N MADA AVENUE | Staten Island | NY | 10310 | Richmond |
663 | 92821736 | CRISTIAN | GARCIA | 9031971 | 3474513556 | 3474516386 | null | null | null | null | null | null | null | 53 LAGUNA LANE | Staten Island | NY | 10303 | Richmond |
6606 | 51961105 | MARINALDA | GARCIA PENA | 12221986 | null | 6463859743 | null | null | null | null | null | null | null | 329 55TH STREET APT 2 | Brooklyn | NY | 11220 | Kings |
7058 | 596506915 | MIGUEL | AVILA MARTINEZ | 9291965 | 5162620304 | null | 5162620304 | null | null | null | null | null | null | 4424 3RD AVENUE APT 2 | Brooklyn | NY | 11220 | Kings |
4910 | 88721955 | ROSANNY | FERNANDEZ | 12151976 | 7187634068 | 3477336683 | null | 134587202 | ALLEN | GAINES | 8091976 | null | null | 1630 E 96TH STREET | Brooklyn | NY | 11236 | Kings |
6577 | 125804355 | STEPHANIE | RIVEIRA | 2201993 | 9178083093 | null | null | null | null | null | null | null | null | 23 HAMILTON STREET | Staten Island | NY | 10304 | Richmond |
4790 | 766742595 | YIRA | SABANDO | 12281968 | 3475528161 | 3475528161 | 3475528161 | 43478207 | HECTOR | URQUIJO BARRAGAN | 1021984 | null | null | 6930 62ST APT 2N | Ridgewood | NY | 11385 | Queens |
4396 | 91560515 | JAVIER | HERNANDEZ | 12041969 | 6467318228 | null | null | null | null | null | null | null | null | 772 42ND STREET APT 1FL | Brooklyn | NY | 11232 | Kings |
598 | 147118915 | SYED | QUADRI | 3081969 | 9179351512 | 2013037304 | 9177482749 | 135923850 | SOBHIA | null | 12311977 | null | null | 175 NORTH MARGINAL RD | Jericho | NY | 11753 | Nassau |
bottom of page
