top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 133687705 | ANGEL | REYES | 12021984 | 6467525537 | null | null | null | null | null | null | null | null | 318 45TH STREET APT 3 | Brooklyn | NY | 11209 | Kings |
6407 | 130708905 | JULIO | JAQUEZ | 5111977 | 9082677633 | null | null | 583713062 | AFRODITE | RODRIGUEZ | 8211976 | null | null | 1390 NORMAN STREET | Hillside | NJ | 7205 | Union |
4093 | 732034985 | LIDUVINA | RIJO PAGAN | 4141966 | 3474458913 | null | null | null | null | null | 8221967 | null | null | 8446 89TH STREET APT 2 | Woodhaven | NY | 11421 | Queens |
5494 | 729053865 | PEDRO | ALMONTE | 3151971 | 3476618519 | null | null | 86518250 | MELIDA | LANFRANCO DE ALMONTE | 11201973 | null | null | 342 49TH ST APT 1 | Brooklyn | NY | 11220 | Kings |
4664 | 113888425 | NEFTALI | LEONARDO | 1221985 | 9177544532 | null | 2152266869 | null | null | null | null | null | null | 3916 N 5TH STREET | Philadelphia | PA | 19140 | Philadelphia |
6677 | 750484665 | IMELDA | BARROS OCHOA | 7311964 | 9787630361 | null | null | null | null | null | null | null | null | 872 41TH STREET APT 4 | Brooklyn | NY | 11232 | Middlesex |
7214 | 937928905 | SALVADOR | MARTINEZ | 8061992 | null | null | null | null | null | null | null | null | null | 9237 51TH AVENUE APT 3FL | Elmhurst | NY | 11373 | Queens |
6080 | 65864665 | DIANE | TARIRA | 6261996 | 7185397235 | null | 3477840274 | null | null | null | null | null | null | 1433-33 SANFORD AVE APT F20 | Flushing | NY | 11355 | Queens |
5238 | 729058265 | ROSA | MEDINA RAMOS | 8311960 | 2015581982 | null | 2015581982 | null | null | null | null | null | null | 908 KENNEDY APT 6 | Union City | NJ | 7087 | Hudson |
6212 | 999710425 | JOSE | GONZALEZ RODRIGUEZ | 11051981 | 9179007864 | null | null | null | null | null | null | null | null | 181 24TH STREET APT 2 | Brooklyn | NY | 11232 | Kings |
null | 95943145 | CRUZ | SEPULVEDA | 5021954 | 3477172152 | null | null | 583187300 | JOSE | null | 4261950 | null | null | 110 BARUCH DR APT 7B | New York | NY | 10002 | New York |
4324 | 92688105 | ANDRES | TAVERAS | 3151964 | 7186693895 | null | 7186693893 | 677538750 | SONIA | ENCARNACION MORALES | 4291980 | null | null | 103 BRIGHTON AVE | Perth Amboy | NJ | 8861 | Middlesex |
null | 462368505 | JAMAICA DISTRIBUTION SYSTEM INC | null | null | 3475154799 | null | null | null | null | null | null | null | null | 60 HARRISON AVE | Staten Island | NY | 10302 | Richmond |
7243 | 115929865 | SCARLET | ENCARNACION | 5141995 | 3478339175 | null | null | null | null | null | null | null | null | 409 40TH STREET APT 3L | Brooklyn | NY | 11232 | Kings |
7258 | 952923145 | JOSE | RAMIREZ | 5211987 | 3478648168 | null | null | 947961085 | ISABEL | AMANTECATL XIQUE | 5061988 | null | null | 6826 3RD AVE APT 3R | Brooklyn | NY | 11220 | Kings |
6208 | 686679305 | NELSON | COPLAND AYALA | 6271986 | 3478921248 | null | 3478921248 | 961947351 | BLANCA | PORTILLO VASQUEZ | 9251993 | null | null | 4104 5TH AVENUE | Brooklyn | NY | 11232 | Kings |
6582 | 994826505 | A | MARTINEZ A | 1181979 | 3474852233 | null | 3475813283 | 994826567 | E | ROSAS C | 5061981 | null | null | 195 30TH STREET APT 2T | Brooklyn | NY | 11232 | Kings |
3991 | 67580955 | LOUIS | TORRES | 2241967 | 2126862500 | null | 3477310346 | null | null | null | null | null | null | 23 JILLIAN CT | Staten Island | NY | 10310 | Richmond |
6757 | 671230235 | MIZUKI | NOMURA | 6271978 | 7186797234 | null | 7186797234 | null | null | null | null | null | null | 39 OCEAN AVE APT 4C | Brooklyn | NY | 11225 | Kings |
5340 | 607094315 | JORGE | ORDUNA | 9221980 | 3475464301 | null | 3475464301 | null | null | null | null | null | null | 420 N WASHINGTON STREET | Wilkes Barre | PA | 18705 | NASSAU |
bottom of page
