top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5333 | 582619195 | EDNA | VELEZ | 3261978 | 3477977353 | null | 3477977353 | null | null | null | null | null | null | P O BOX 34 | Bronx | NY | 10455 | Bronx |
5045 | 107741515 | CAMERINO | DAZA | 8211966 | 9177673466 | null | 9177673466 | 119867850 | NICOLASA | DAZA | 9101961 | null | null | 694 A 5TH AVENUE | Brooklyn | NY | 11215 | Kings |
5944 | 86480715 | WILSON | ROSA | 10121955 | 7188545671 | 7184991300 | 7188545671 | null | null | null | null | null | null | 140 CLARA ST APT 5 | Brooklyn | NY | 11218 | Kings |
7009 | 121846965 | WALDO | FERNANDEZ | 8121992 | 7406443201 | null | null | null | null | null | null | null | null | 479 56TH STREET APT 3L | Brooklyn | NY | 11232 | Kings |
6062 | 89829045 | CANDALEE | ALICEA | 12271993 | 6104394049 | null | null | null | null | null | null | null | null | 122 N 12TH ST | Allentown | PA | 18102 | Lehigh |
7168 | 115985605 | MARLENY | NUNEZ | 2021998 | 9174352227 | null | null | null | null | null | null | null | null | 345 BAYRIDGE PKWY APT 3E | Brooklyn | NY | 11220 | Kings |
4115 | 596543445 | ANGEL | CAMPUSANO | 8241966 | 3478670103 | null | null | null | null | null | null | null | null | 1216 74TH STREET APT 2FL | Brooklyn | NY | 11228 | Kings |
6303 | 57863125 | DONAVINN | BATISTA | 6181996 | 3475671248 | null | null | null | null | null | null | null | null | 80 PARKHILL CIRCLE | Staten Island | NY | 10304 | Richmond |
5715 | 990863845 | ISRAEL | SOTELO | 1261983 | 3474451845 | null | 3474451845 | 990863854 | LETICIA | LUCERO | 1291981 | null | null | 652 46TH ST APT 3F | Brooklyn | NY | 11220 | Kings |
null | 260343285 | CARMONA AUTOBODY INC | null | null | 7184991407 | null | null | null | null | null | null | null | null | 254 43RD STREET | Brooklyn | NY | 11232 | Kings |
4785 | 90761205 | DAISY | CORONA | 7241988 | 7186335930 | null | 7187953009 | null | null | null | null | null | null | 667 HAZEL STREET APT 1 | Wilkes Barre | PA | 18702 | KINGS |
4839 | 121760245 | ERIN | BUCKENBERGER | 1101990 | 7327895718 | 7189727515 | 7327895718 | null | null | null | null | null | null | 739 43RD STREET | Brooklyn | NY | 11232 | Kings |
5976 | 60705525 | NOSLEN | BORREGO | 2131985 | 7047500734 | null | null | 63740966 | ANGELICA | MOREL | 10291987 | null | null | 30 LAYTON AVE APT 3A | Staten Island | NY | 10301 | Richmond |
6989 | 408513525 | ANDREW | ZERRIP | 6261986 | 8653845559 | null | null | null | null | null | null | null | null | 701 ST Marks Ave APT 3b | Brooklyn | NY | 11216 | Kings |
6052 | 68869365 | RAVEN | FRANQUI | 8231996 | 3475960892 | null | null | null | null | null | null | null | null | 748 39TH ST APT 1R | Brooklyn | NY | 11232 | Kings |
4090 | 22749445 | CESAR | RAMIREZ | 3241991 | null | null | 9177045940 | null | null | null | null | null | null | 136 PENDELTON PLACE | Staten Island | NY | 10301 | Richmond |
6433 | 79727365 | CHRISTIAN | RINCON | 2251982 | 7186008401 | null | null | null | null | null | null | null | null | 2937 WILKINSON AVENUE APT 1 | Bronx | NY | 10461 | Bronx |
5801 | 471591685 | N & R PAUCAR CORP | null | null | 3472412150 | null | null | null | null | null | null | null | null | 1693 GATES AVE Suite 1 FL | Ridgewood | NY | 11385 | Queens |
5256 | 96821015 | MIRNA | RODRIGUEZ PICHIRILO | 6261962 | 3478370866 | 9292981842 | null | null | null | null | null | null | null | 5812 4TH AVENUE APT 3 | Brooklyn | NY | 11220 | Kings |
7070 | 652851255 | WANDY | NUNEZ | 6061983 | 9292582306 | null | null | null | null | null | null | null | null | 123 A SCHAEFER ST APT 3 | Brooklyn | NY | 11207 | Kings |
bottom of page
