top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6305 | 125644215 | CHRISTOPHER | BELTRAN | 8131980 | 3476167210 | null | null | null | null | null | null | null | null | 715 45TH STREET | Brooklyn | NY | 11220 | Kings |
7199 | 121643975 | LEONIDAS | GONZALEZ | 3061945 | 7184925296 | null | null | null | null | null | null | null | null | 5004 3RD AVENUE APT 1 | Brooklyn | NY | 11220 | Kings |
6671 | 128783815 | RENE | BRAN | 4281962 | 6465910670 | null | null | 807644128 | BLANCA | LOVO DE BRAN | 7281981 | null | null | 325 51TH ST | Brooklyn | NY | 11220 | Kings |
6684 | 98769095 | LOREN | RUBIO | 10091989 | 3478723473 | null | null | 101022770 | SANDY | TAVERAS | 5071986 | null | null | 353 CYPRESS AVENUE APT 2C | Bronx | NY | 10454 | Bronx |
5205 | 63904455 | FRITZ | DERAZIN | 2261981 | 9172577247 | null | 3477921064 | 118784840 | KESNA | GRAND PIERRE | 8221980 | null | null | 695 EAST 58TH STREET | Brooklyn | NY | 11234 | Kings |
95 | 53723095 | DOUGLAS | WENTWORTH | 8051964 | 3478576975 | null | 7184902850 | null | null | null | null | null | null | 10 NUNLEY CT | STATEN ISLAND | NY | 10304 | RICHMOND |
6618 | 65688535 | BRUNILDA | JOHNSON | 10061983 | 9172793420 | 9172793420 | null | null | null | null | null | null | null | 515 W 52ND STREET | New York | NY | 10019 | New York |
894 | 287558615 | NANCY | ZUNIGA FLORES | 4181995 | 3474905964 | null | null | 999726357 | MIGUEL | ZUNIGA CANTOR | 8281979 | null | null | 69 WESMINISTER RD APT 1R | Brooklyn | NY | 11218 | Kings |
6311 | 120860375 | IRIS | SANTIAGO | 9161997 | 6463090086 | null | null | null | null | null | null | null | null | 413 BALTIC STREET APT 4E | Brooklyn | NY | 11217 | Kings |
7263 | 812380135 | JOANA | NOCELOTL TOCHIHUITL | 12261997 | 3479818972 | null | null | null | null | null | null | null | null | 2415 BRAGG STREET APT 1FL | Brooklyn | NY | 11235 | Kings |
4358 | 129647335 | JOSE | CHAVEZ | 3031981 | 2124278484 | null | 2016748641 | null | null | null | null | null | null | 476 RIVER RD | Bogota | NJ | 7603 | Bergen |
6745 | 812139495 | PA ENCIMA CAR WASH CORP | null | null | null | null | null | null | null | null | null | null | null | 306 E 29TH STREET | Brooklyn | NY | 11226 | Kings |
7149 | 815057895 | JARDIN DE JUEGO CORP | null | null | 7184992280 | null | null | null | null | null | null | null | null | 257 56TH STREET | Brooklyn | NY | 11220 | Kings |
5648 | 90783844 | ALBERTO | PARADA | 11131990 | 3475067548 | null | 3476857174 | null | null | null | null | null | null | 637 56th STREET APT 1R | Brooklyn | NY | 11220 | Kings |
4874 | 109803364 | PETER | JAQUEZ | 10281992 | 3472541326 | null | 3472541326 | null | null | null | null | null | null | 7503 REPUBLIC COURT APT 304 | Alexandria | VA | 22306 | Fairfax |
4758 | 805499764 | JUAN | JIMENEZ ALCON | 5031960 | 6465477809 | 3472554960 | null | null | null | null | null | null | null | 537 40TH STREET | BROOKLYN | NY | 11232 | KINGS |
6397 | 57746564 | PAUL | PRINZIVALLI | 9091979 | 7186980870 | 6465238304 | 6465238304 | 104763794 | STEPHANIE | null | 3071984 | null | null | 138 ST JOHNS AVENUE | Staten Island | NY | 10305 | Richmond |
6818 | 123881604 | EDWARDO | MORALES | 11181999 | 3472623267 | null | null | null | null | null | null | null | null | 875 43TH STREET APT D1 | Brooklyn | NY | 11232 | Kings |
5806 | 129825924 | SEFORA | ARGUELLO | 7121994 | null | null | 3474099021 | null | null | null | null | null | null | 905 43RD STREET APT 11A | Brooklyn | NY | 11219 | Kings |
5214 | 66705044 | JEIMY | PACHECO | 4251977 | 3475592667 | 3479161213 | null | null | null | null | null | null | null | 628 51ST STREET APT 2FL | Brooklyn | NY | 11220 | Kings |
bottom of page
