top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5362 | 126849205 | ALDEMAR | GONZALEZ | 8151959 | 9175316486 | 7184943135 | null | null | null | null | null | null | null | 171 ADA DR ST | Staten Island | NY | 10314 | Richmond |
4284 | 98869685 | MARIUXI | GUERRERO | 9231976 | 5164761958 | null | 5164761958 | 127861769 | JOSE | ECHEVERRI | 1121973 | null | null | 4127 FLORENCE RD | Bethpage | NY | 11714 | Nassau |
6295 | 111702965 | LUCIA | RODRIGUEZ | 12131979 | 3472106220 | null | null | 51137701 | MARIO | null | 6161980 | null | null | 525 FOUNTAINE AVE APT 1G | BROOKLYN | NY | 11208 | KINGS |
7007 | 933900304 | JUAN | GONZALEZ DAMIAN | 7121978 | 3477619680 | null | 3477619680 | null | null | null | null | null | null | 2703 AVENUE U APT 2R | Brooklyn | NY | 11229 | Kings |
6640 | 945961744 | GABRIEL | RENDON FORTOZO | 3241975 | 9179824740 | null | null | null | null | null | null | null | null | 125 E 18TH STREET APT 1B | Brooklyn | NY | 11226 | Kings |
6195 | 83825954 | ALEXANDER | VALERIO | 11071976 | null | null | 9173759723 | 477610888 | SULEIKA | HILARIO DE VALERIO | 11041988 | null | null | 853 43RD STREET APT 2 | Brooklyn | NY | 11232 | Kings |
5965 | 581502514 | CELINDA | MELENDEZ | 12041938 | null | null | null | null | null | null | null | null | null | 787 E 149TH ST APT 6A | Bronx | NY | 10455 | Bronx |
460 | 122847554 | JOSE | GARCIA ROQUE | 11151966 | 3472489725 | 3472489725 | null | 105906165 | PATRICIA | GARCIA | 9151965 | null | null | 224 53RD STREET APT 3F | Brooklyn | NY | 11220 | Kings |
4466 | 72743234 | JESUS | ARBOLEDA | 4221964 | 7184999330 | null | 9179958494 | 119904513 | MARIA | null | 3291977 | null | null | 308 PROSPECT AVE APT 2L | Brooklyn | NY | 11215 | Kings |
76 | 462637634 | DAVID GIAMMARINO BLACK TIE CONSTRUC | null | null | 7183339697 | null | null | null | null | null | null | null | null | 3830 CYPRESS AVE | Brooklyn | NY | 11224 | Kings |
5367 | 927945554 | ESAU | GALENO | 9151985 | 9739688385 | null | null | 927945571 | DANIELA | HERNANDEZ | 11041983 | null | null | 1729 CATON AVE APT 5B | Brooklyn | NY | 11226 | Kings |
259 | 132868434 | NIEVES | PENA | 6261980 | 6462392757 | null | 6462392757 | null | null | null | null | null | null | 954 EAST 84TH STREET | Brooklyn | NY | 11236 | Kings |
6732 | 117569874 | DAMARIS | MATEO | 10161965 | 3478631163 | null | null | null | null | null | null | null | null | 1641 64TH STREET APT 2FL | Brooklyn | NY | 11204 | Kings |
218 | 63903074 | XIOMARIS | ORTEGA | 10101973 | 6467338457 | null | 3477992392 | 56275438 | FLAVIO | GUERRERO SERRANO | 5071980 | null | null | 11 BUSH ST APT 2C | Brooklyn | NY | 11231 | Kings |
4326 | 840483954 | WILMER | CHIMBAY CAJAMARCA | 1091977 | 3476930015 | 3476930015 | null | 104902287 | H | DELAO | 4111971 | null | null | 53 AVE V APT 2 | Brooklyn | NY | 11223 | Kings |
7230 | 822164594 | MYM ENTERPRISES INC | null | null | 9177048000 | null | null | null | null | null | null | null | null | 398 PATTERSON AVE | Staten Island | NY | 10305 | Richmond |
5692 | 167219074 | ELVIRO | PARRA | 8271969 | null | null | 3474234821 | null | null | null | null | null | null | 409 40TH STREET APT 3 | Brooklyn | NY | 11232 | Kings |
6794 | 97660034 | JUSTINO | MERCADO | 1281959 | null | null | 3479984244 | 644671154 | BETSAIDA | HERNANDEZ DE MELO | null | null | null | 505 45TH STREET APT 4 | Brooklyn | NY | 11220 | Kings |
6396 | 104763794 | STEPHANIE | PRINZIVALLI | 3071984 | 7186980870 | null | 7186197213 | 57746564 | PAUL | null | 9091979 | null | null | 138 ST JOHNS AVENUE | Staten Island | NY | 10305 | Richmond |
145 | 130687634 | JACK | NUNEZ | 10181984 | 9172792590 | 3475983956 | 9172792590 | null | null | null | null | null | null | 98 CHANDLER AVE | STATEN ISLAND | NY | 10314 | RICHMOND |
bottom of page
