top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6102 | 358876654 | JOSEFA | ALMONTE DE B | 11291976 | 3474859387 | null | null | 46159580 | DOMINGO | BATISTA G | 1251961 | null | null | 7024 8TH AVE | Brooklyn | NY | 11228 | Kings |
5506 | 67988974 | PRISCILA | LOPEZ UCHO | 8101988 | 3473145716 | null | null | null | null | null | null | null | null | 769 40TH STREET APT 2 | Brooklyn | NY | 11232 | Kings |
6995 | 728691454 | JOLANTA | PANOV | 3081973 | 9178187546 | null | null | null | null | null | null | null | null | 2325 OCEAN AVE APT 1F | Brooklyn | NY | 11229 | Kings |
5584 | 50901774 | FRANCISCO | BATISTA | 2282000 | 9173260425 | null | null | null | null | null | null | null | null | 6439 TORRESDALE AVE | Philadelphia | PA | 19135 | Philadelphia |
4291 | 116843534 | FELIPE | RAMOS | 4111958 | 2015581982 | null | 5512579064 | null | null | null | null | null | null | 908 J F KENNEDY BLVD APT 6 | Union City | NJ | 7087 | Hudson |
6569 | 103020814 | ESTEFANY | CORONA | 9251998 | 3473044599 | null | null | null | null | null | null | null | null | 1950 BRYANT AVE APT A3 | Bronx | NY | 10460 | Bronx |
6491 | 145881614 | VIRGINIA | NUNEZ | 6241987 | 5514046144 | null | null | null | null | null | null | null | null | 348 MARSHALL DR APT 2B | Brooklyn | NY | 11209 | Kings |
6442 | 915737614 | ROLANDO | YUNGA CHALCO | 2121975 | 7187107027 | null | 7187707027 | 54827411 | VALENTINE | SAUNDERS | 2131993 | null | null | 514 46TH STREET APT A1 | Brooklyn | NY | 11220 | Kings |
6698 | 50961934 | WENDY | CAMPUSANO | 3101990 | 3474974399 | null | null | null | null | null | null | null | null | 1216 74TH ST APT 1 | Brooklyn | NY | 11228 | Kings |
5974 | 134840864 | WILFREDO | LOPEZ | 12231984 | 6109444691 | null | 6109444691 | null | null | null | null | null | null | 1876 STANHOPE STREET | Ridgewood | NY | 11385 | Queens |
6446 | 263009584 | FUENTES LANDSCAPING & CONSTRUCTION | null | null | null | null | null | null | null | null | null | null | null | 45 TARGEE STREET | Staten Island | NY | 10304 | Richmond |
6645 | 734943024 | IDELSA | CASTRO MENDEZ | 7261992 | 6469560307 | null | 3472183405 | 762630541 | CARLOS | BATISTA E | 2061990 | null | null | 1274 55TH STREET | Brooklyn | NY | 11219 | Kings |
5786 | 464641584 | LEVIZ TAX CORP | null | null | 3474343060 | null | null | null | null | null | null | null | null | 760 5TH AVE | Brooklyn | NY | 11232 | Kings |
7011 | 85026624 | MARIA | VASQUEZ GIL | 5011954 | 3479622579 | null | null | null | null | null | null | null | null | 609 45TH STREET APT E6 | Brooklyn | NY | 11220 | Kings |
5343 | 93748544 | HAYDEE | HERNANDEZ | 4061956 | 7184345194 | null | 7186759678 | null | null | null | null | null | null | 777 E 31ST STREET APT 2F | Brooklyn | NY | 11210 | Kings |
124 | 597147984 | LOURDES | PICHARDO | 6211959 | 3479729172 | null | null | null | null | null | null | null | null | 3112 BAYVIEW AVE APT 5E | Brooklyn | NY | 11224 | Kings |
17 | 105627984 | ELVIRA | VASQUEZ | 7131977 | 3476892170 | null | 3475237044 | null | null | null | null | null | null | 546 55TH STREET APT 6 | Brooklyn | NY | 11220 | Kings |
5003 | 67664464 | JOSE | NUNEZ | 4021957 | 7186331514 | null | null | 110500429 | MARIA | null | 2011955 | null | null | 643 50TH ST APT 1 | Brooklyn | NY | 11220 | Kings |
6166 | 80660064 | ATILA | VELASQUEZ | 6211936 | null | null | null | null | null | null | null | null | null | 410 OCEAN AVENUE APT 8 | Brooklyn | NY | 11226 | Kings |
5707 | 937822304 | CRUZ | TEPI | 5031974 | 2122804575 | null | 3476314868 | 944901322 | YENY | LUNA MORALES | 6081987 | null | null | 1888 W 9ST APT 4 | Brooklyn | NY | 11223 | Kings |
bottom of page
