top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6420 | 598206464 | FERMIN | DE LA CRUZ | 11151952 | 7184364759 | null | null | null | null | null | null | null | null | 855 40TH STREET APT 1 | Brooklyn | NY | 11232 | Kings |
6831 | 592246784 | DORIN | RIVERA DE GARCIA | 10061983 | null | null | 3057630056 | null | null | null | null | null | null | 2175 CEDAR AVENUE APT 6G | Bronx | NY | 10468 | Bronx |
4072 | 124889344 | DAYSI | LICONA | 11141952 | 9172020088 | null | 9172020088 | null | null | null | null | null | null | 150 31ST STREET | Brooklyn | NY | 11232 | Kings |
5092 | 105683484 | RAYMOND | MIRANDA | 1201983 | 3472651545 | null | null | null | null | null | null | null | null | 297 DUMONT AVENUE APT 2A | Brooklyn | NY | 11212 | Kings |
4867 | 104768044 | JEFFREY | ESPINOZA | 10071989 | 6466280204 | null | 6466280204 | null | null | null | null | null | null | 170 31ST ST APT 3B | Brooklyn | NY | 11232 | KINGS |
4273 | 114749244 | OLGA | DELEON | 3291969 | 5407607857 | null | 5403719414 | null | null | null | null | null | null | 1136 JAMES MADISON CIRCLE | Fredericksburg | VA | 22405 | Stafford |
6376 | 21727804 | ALISON | MCMANUS | 11221989 | 7819295536 | null | null | null | null | null | null | null | null | 114 Prospect pl APT 2 | Brooklyn | NY | 11217 | Kings |
5374 | 861569884 | JULIAN | RIVAS AMEZQUITA | 6101960 | 7183887831 | null | null | null | null | null | null | null | null | 126 ELLERY STREET | Brooklyn | NY | 11206 | Kings |
5577 | 462993244 | B & N ACCOUNTING & PAYROLL SERVICE | null | null | 6462703611 | null | null | null | null | null | null | null | null | 760 5TH AVENUE | BROOKLYN | NY | 11232 | KINGS |
4686 | 611657324 | M&J CLEANING INC | null | null | 6467210479 | null | null | null | null | null | null | null | null | 1727 74TH ST | Brooklyn | NY | 11204 | Kings |
536 | 113704844 | MAXWELL | SOUTH | 7241985 | 3472486376 | 7182874426 | 3479226483 | null | null | null | null | null | null | 685 CONEY ISLAND AVE APT 3 | BROOKLYN | NY | 11218 | KINGS |
6233 | 591196044 | JOSE | CAMPUSANO | 12271969 | 7186002371 | 6466168000 | null | null | null | null | null | null | null | 349 22th street | Brooklyn | NY | 11215 | Kings |
6309 | 403412364 | CHRISTOPHER | GEORGE | 1211989 | 5026484229 | null | null | null | null | null | null | null | null | 59 LAIDLAW AVE APT 2 | Jersey City | NJ | 7306 | Hudson |
5790 | 105749404 | CHRISTIAN | TEJADA | 9081973 | null | null | 7189307680 | 583651451 | MARIA | null | 10041974 | null | null | 1124 FOREST AVE | Staten Island | NY | 10310 | Richmond |
7206 | 553438364 | MIGUEL | SANTIAGO | 7181974 | 9298880645 | null | null | null | null | null | null | null | null | 123 AVE C | Brooklyn | NY | 11218 | Kings |
5204 | 110907564 | CRISSIA | ANDINO | 12271992 | 6467156228 | null | null | null | null | null | null | null | null | 2330 80TH STREET APT 2FL | Brooklyn | NY | 11214 | Kings |
null | 114820524 | GISELA | DE PAULA TORIBIO | 1131964 | 3478608779 | null | null | null | null | null | null | null | null | 684 45TH STREET APT 1B | Brooklyn | NY | 11220 | Kings |
5617 | 121943484 | YUDELKA | DIAZ | 6111984 | 3472527578 | null | 3472527578 | null | null | null | null | null | null | 314 BRADFORD STREET | Brooklyn | NY | 11207 | Kings |
6788 | 981818044 | BEGCI | LEON MALDONADO | 5241972 | null | null | 3475648926 | null | null | null | null | null | null | 533 E 2ND STREET APT 3D | Brooklyn | NY | 11218 | Kings |
5555 | 77864124 | MIRIAM | MORA | 7081957 | 6465915980 | null | null | null | null | null | null | null | null | 69-01 62ND ST APT B15 | Ridgewood | NY | 11385 | Queens |
bottom of page
