top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5839 | 991869894 | FRANCISCO | VINALAY | 3031974 | 3473856284 | null | 3473856284 | null | AIDEE | AGUILAR LEZAMA | 4211974 | null | null | 4222 13TH AVE APT 2 | Brooklyn | NY | 11219 | Kings |
5 | 471994854 | RUSH ABSTRACTING LLC | null | null | null | null | null | null | null | null | null | null | null | 824 N 8TH ST | Allentown | PA | 18102 | Lehigh |
319 | 110502374 | ANA | BORSIC | 11111951 | 7182737341 | 7182737341 | 6462018353 | 133661251 | ALADAR | null | 12231955 | null | null | 43 STUDIO LANE | Staten Island | NY | 10304 | Richmond |
5941 | 83021814 | ARELY | GOMEZ | 9271992 | 3479955523 | null | 3479955523 | null | null | null | null | null | null | 363 63RD STREET APT 1R | Brooklyn | NY | 11220 | Kings |
38 | 999728374 | CARLOS | MIZHQUIRE REMACHE | 5251979 | 3475138009 | null | null | null | null | null | null | null | null | 4219 18TH AVE APT 1A | BROOKLYN | NY | 11218 | KINGS |
7052 | 94660854 | LUZ | OSORIO | 1061951 | 6462480963 | null | null | 960923909 | FRANCISCO | TRUJILLO ESPINOZA | 1151986 | null | null | 39 TURNER PL APT C10 | Brooklyn | NY | 11218 | Kings |
6236 | 79768054 | EDUARDO | JULCA | 4011949 | 9174283783 | null | 9174283783 | null | null | null | null | null | null | 2 EAST 167 STREET APT 1 | Bronx | NY | 10452 | Bronx |
4802 | 122669814 | AURA | CRUZ | 4151961 | 3474883944 | 7182561470 | null | null | null | null | null | null | null | 1328 72ND STREET APT 2 | Brooklyn | NY | 11228 | Kings |
7090 | 58763544 | GERTRUDIS | VAZQUEZ | 3261961 | null | null | null | null | null | null | null | null | null | 495 COLUMBIA STREET APT 2B | Brooklyn | NY | 11231 | Kings |
106 | 109601064 | LEONOR | SOTO | 8011977 | 3475836202 | 7184363705 | 3475836202 | null | null | null | null | null | null | 944 54TH STREET APT 3R | Brooklyn | NY | 11219 | Kings |
6755 | 53946664 | JAHAIRA | RODRIGUEZ GARCIA | 9281987 | 3476085710 | null | 3476085710 | null | null | null | null | null | null | 4009 12TH APT 2E | Long Island City | NY | 11101 | Queens |
6076 | 118680104 | MARIA | SANTOS | 10251965 | 3475581542 | null | 3475581542 | null | null | null | null | null | null | 1339 70TH STREET APT 1R | Brooklyn | NY | 11228 | Kings |
6700 | 690865464 | GIORGI | PETRIASHVILI | 3021974 | 7187945748 | null | null | null | null | null | null | null | null | 1914 WEST 5TH STREET APT 1F | Brooklyn | NY | 11223 | Kings |
6045 | 85662264 | CARMEN | FIALLO | 12311969 | 3472196372 | null | null | null | null | null | null | null | null | 4408 3RD AVENUE APT 3F | Brooklyn | NY | 11220 | Kings |
6306 | 82709304 | FREDERIK | ESPINAL | 10191985 | 7184198648 | null | null | null | null | null | null | null | null | 219 45TH STREET APT 1 | Brooklyn | NY | 11220 | Kings |
659 | 100666424 | JULISSA | CHAVEZ | 7311973 | 3473657613 | 7187075815 | 7186648007 | 87700431 | JOSE | null | 4161973 | null | null | 83 HIMROD ST APT 1 FL | Brooklyn | NY | 11221 | Kings |
5842 | 70929464 | JUAN | MARTINEZ | 12091992 | 3475823554 | null | 3478440471 | null | null | null | null | null | null | 150 31ST STREET | Brooklyn | NY | 11232 | Kings |
3848 | 88621384 | JUAN | RIOS | 5121965 | 7188333615 | 7186307011 | 6469123742 | 69743471 | GRACIELA | null | 3031964 | null | null | 7116 5TH APT 2 | Brooklyn | NY | 11209 | Kings |
5552 | 988836424 | MARVIN | ARDON CACERES | 12151982 | 9298883259 | null | 9298883259 | null | null | null | null | null | null | 1137 OVINGTON AVE APT 1 | Brooklyn | NY | 11219 | Kings |
588 | 85723464 | GUADALUPE | GARCIA | 12121958 | 3479625472 | 2127272424 | null | 388618020 | ENSELMINA | ALVAREZ GALINDO | 11071962 | null | null | 738 51ST STREET APT 1 | Brooklyn | NY | 11220 | Kings |
bottom of page
