top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5359 | 108904803 | MICHIKO | HOSHI | 3231966 | 9172149014 | null | null | null | null | null | null | null | null | 101 KENT ST APT 3F | Brooklyn | NY | 11222 | Kings |
6797 | 98022243 | ROBERTH | MENDOZA ARICHABALA | 5261989 | 6468943504 | null | null | 91767598 | BARBARA | MENDOZA | 6271989 | null | null | 106-22 RUSCOE ST APT 1 | Jamaica | NY | 11433 | Queens |
6865 | 134863203 | CESAR | MARTINEZ | 2281998 | 6107376499 | 4842743421 | null | null | null | null | null | null | null | 1607 W TURNER ST | Allentown | PA | 18102 | Lehigh |
7087 | 110824803 | CRISTIAN | BELEN | 10011981 | 7186009292 | null | null | null | null | null | null | null | null | 2337 E 1ST STREET APT 2FL | Brooklyn | NY | 11223 | Kings |
623 | 66666083 | JUDE | NICASTRO | 3241975 | 9176084610 | null | null | null | null | null | null | null | null | 241 27TH STREET FL 1 | Brooklyn | NY | 11232 | Kings |
6232 | 115564403 | JUAN | HERNANDEZ | 6051972 | null | null | 3476362848 | null | null | null | null | null | null | 14 AMITY PLACE | Staten Island | NY | 10303 | Richmond |
7189 | 619078003 | MELISSA | CAMACHO | 9221985 | 6263931803 | null | null | null | null | null | null | null | null | 610 W 142ND STREET APT 1E | New York | NY | 10031 | New York |
593 | 52680563 | MARILYN | ESPINOSA | 8091982 | 3477553892 | 3477553892 | null | null | null | null | null | null | null | 3 EQUESTRIAN WAY | Poughquag | NY | 12570 | Dutchess |
6153 | 91962483 | NICOLE | PEREZ | 8151992 | null | null | null | null | null | null | null | null | null | 212 DUBOIS AVE | Staten Island | NY | 10310 | Richmond |
290 | 121520003 | NAOMI | PABON | 8271959 | 9176561549 | 9176561549 | null | 582438353 | LUIS | null | 1191954 | null | null | 1333 ANDOVER ROAD | Bethlehem | PA | 18018 | Northampton |
7190 | 364863363 | EA CONTRACTION CORP | null | null | 3472169626 | null | null | null | null | null | null | null | null | 1358 64TH STREET | Brooklyn | NY | 11219 | Kings |
5682 | 94021763 | MARK | MORGAN | 10211978 | 7189266353 | null | 7189266353 | null | null | null | null | null | null | 1049 WILLHMOR STREET | Brooklyn | NY | 11212 | Kings |
5565 | 758235283 | MARILENNIS | ESCANIO HERASME | 9011977 | 9176248216 | null | null | null | null | null | null | null | null | 547 49TH STREET APT 2L | Brooklyn | NY | 11220 | Kings |
6629 | 56824723 | PAULINA | PENA | 3101976 | 3475675996 | null | null | null | null | null | null | null | null | 10 ARGELY RD APT 6C | Brooklyn | NY | 11218 | Kings |
6146 | 581257363 | BELKIS | VIVIECA | 11111958 | 7182666156 | null | 3475873365 | null | null | null | null | null | null | 2220 WEST 11 STREET | Brooklyn | NY | 11223 | Kings |
573 | 80826003 | H | MESA | 4131938 | 3478224552 | null | null | 80826329 | MARINA | SUERO DE MESA | 12261943 | null | null | 259 49THST APT 1 | Brooklyn | NY | 11220 | Kings |
5642 | 472297123 | ARTHURS CARPENTRY INC | null | null | 3473856252 | null | null | null | null | null | null | null | null | 326 CARY AVE | Staten Island | NY | 10310 | Richmond |
4287 | 122687923 | TAMEKA | ONEEL | 5111984 | 3474950104 | null | 3474950104 | null | null | null | null | null | null | 1185 CARROLL STREET APT 12C | Brooklyn | NY | 11225 | Kings |
6439 | 283771843 | MARIA | BORJA | 5171972 | 9176847801 | null | null | null | null | null | null | null | null | 1514 JEFFERSON AVE APT 2L | Brooklyn | NY | 11237 | Kings |
4197 | 106742483 | SERGIO | ESTRELLA | 11081972 | 3476458277 | 3476458277 | null | 67024035 | SOFIA | GARCIA | 10181970 | null | null | 370 BEDFORD AVE APT 11 | Brooklyn | NY | 11249 | Kings |
bottom of page
