top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4646 | 53786694 | HILDA | RODRIGUEZ | 3041949 | 7189980972 | null | null | null | null | null | null | null | null | 1680 W 7TH STREET APT 3G | Brooklyn | NY | 11223 | Kings |
5428 | 745183814 | YANIRA | CORTEZ | 2281983 | 7182907107 | null | 7182907107 | null | null | null | null | null | null | 6515 14 AVENUE APT 1F | Brooklyn | NY | 11219 | Kings |
5772 | 124843094 | JACQUELINE | COSTE | 8101968 | 7184924434 | 7188320550 | null | null | null | null | null | null | null | 5015 4TH AVE APT 3R | Brooklyn | NY | 11220 | Kings |
4749 | 133402913 | WILLIAM | SOTO | 1181952 | 7185246713 | 7184473543 | 9173864469 | 583660316 | MARILYN | SOTO | 5051954 | null | null | 21 STUDIO LANE | Staten Island | NY | 10304 | Richmond |
null | 261848353 | D & B TAX CENTER INC | null | null | 7184992280 | null | null | null | null | null | null | null | null | 760 5TH AVE | Brooklyn | NY | 11232 | Kings |
5136 | 121986593 | NELLIS | VENTURA | 5141980 | 3476610718 | null | 3476610718 | null | null | null | null | null | null | 342 49TH ST APT 1 | Brooklyn | NY | 11220 | Kings |
6183 | 7865393 | DANIEL | MCCLUSKEY | 12141982 | 8606823935 | null | 8606823935 | null | null | null | null | null | null | 599 17TH STREET APT 1 | Brooklyn | NY | 11218 | Kings |
6679 | 777594433 | JUAN | LAZCANO PEREZ | 10281979 | 3477397812 | null | null | 759112265 | MERCEDES | LEDO DIMAS | 9241976 | null | null | 4111 8TH AVE APT 3 | Brooklyn | NY | 11232 | Kings |
6624 | 394021953 | RICK | MEYER | 12171986 | 9193322552 | null | null | null | null | null | null | null | null | 15 TRENT STREET APT 1 | Staten Island | NY | 10308 | Richmond |
5038 | 584444993 | JUANA | FONTANEZ | 1081950 | 3475991175 | null | 3475991175 | null | null | null | null | null | null | 5320 6TH AVENUE APT 4E | Brooklyn | NY | 11220 | Kings |
5511 | 320433473 | STRAFORD DELI GROCERY CORP | null | null | 7184310407 | null | null | null | null | null | null | null | null | 1105 CHURCH AVE | Brooklyn | NY | 11218 | Kings |
4198 | 121548113 | FITZROY | BRIGGS | 7301958 | 3478980032 | 2019659339 | null | 111988795 | RAIFERANN | null | 1011967 | null | null | 129-1A WINDING WOOD DRIVE APT 1A | Sayreville | NJ | 8872 | Middlesex |
4959 | 116664673 | EDWIN | NUNEZ | 7291982 | 3472674433 | null | 3472674433 | null | null | null | null | null | null | 4502 6TH AVE APT 2FL | Brooklyn | NY | 11220 | Kings |
7213 | 858420593 | GILBERTO | NINO | 11181967 | 9176485997 | null | 9176485997 | null | null | null | null | null | null | 1439A DAHILL RD APT 2 | Brooklyn | NY | 11204 | Kings |
6155 | 95821953 | JUAN | GARCIA | 12071993 | 3477994316 | null | 3477994316 | null | null | null | null | null | null | 80 DWIGHT ST APT 8C | Brooklyn | NY | 11231 | Kings |
5530 | 137683073 | ALICIA | ROMAN | 5041977 | 3474515638 | null | 3474515638 | null | null | null | null | null | null | 325 51ST APT 2 | Brooklyn | NY | 11220 | Kings |
6675 | 95742593 | MARCOS | PAUTA | 1041988 | 6465082547 | null | null | null | null | null | null | null | null | 203 27TH STREET APT 1 | Brooklyn | NY | 11232 | Kings |
6964 | 75965073 | CAROLINA | PENA | 8301996 | 9294246012 | null | null | null | null | null | null | null | null | 5612 6TH AVE APT 3R | Brooklyn | NY | 11220 | Kings |
6381 | 953746833 | LAURA | TLAPANCO | 10191977 | 3472955706 | null | null | null | null | null | null | null | null | 4013 8TH AVENUE APT 2 | Brooklyn | NY | 11232 | Kings |
6085 | 127962513 | LEONARDO | VARGAS | 9091996 | null | null | 6143458346 | null | null | null | null | null | null | 181 28TH STREET APT 3FL | Brooklyn | NY | 11232 | Kings |
bottom of page
