top of page
Individual Clients List
Folder # | Tax Payer SS# | T-First Name | T-Last Name | T-DOB | T-Day Phone | T-Eve Phone | T-Cell Phone | Spouse SS# | S-First Name | S-Last Name | S-DOB | S-Day Phone | S-Cell Phone | Address | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5987 | 982871343 | JENNY | BONILLA | 6271979 | 3477436914 | null | null | 944959451 | CARLOS | BORJA GUARACA | 1011979 | null | null | 777 WOODWARD AVENUE APT 2 | Ridgewood | NY | 11385 | Queens |
1015 | 90909263 | BLANCA | TACURI | 9271988 | 3478793473 | 3477209808 | null | 927952675 | MARIO | TENESACA | 11051985 | null | null | 3703 95TH STREET APT 3A | Jackson Heights | NY | 11372 | Queens |
5574 | 125844303 | RACHEL | HUERTAS | 3141996 | 3477059954 | null | 3477059954 | null | null | null | null | null | null | 555 50TH ST APT 3R | Brooklyn | NY | 11220 | Kings |
6263 | 944951903 | AIDEE | AGUILAR LEZAMA | 4211997 | null | null | null | 991869894 | FRANCISCO | VINALAY | null | null | null | 4222 13TH AVENUE APT 2FL | Brooklyn | NY | 11219 | Kings |
5564 | 101509983 | JOSE | ZAMBRANO | 5221955 | 3478483796 | null | null | null | null | null | null | null | null | 8319 141ST ST APT 308 | Jamaica | NY | 11435 | Queens |
7243 | 76964463 | E | EVANGELISTA PENA | 10241991 | 3472064515 | null | null | 719781985 | A | MONTILLA S | 9091987 | null | null | 856 4TH AVE APT 1 | Brooklyn | NY | 11232 | Kings |
7153 | 72780143 | ADALIS | LUCIANO | 7031990 | 9172540425 | null | 9172540425 | 126763536 | GABRIEL | PENA | 3191990 | null | null | 137-05 83RD AVENUE | Jamaica | NY | 11435 | Queens |
null | 72780143 | ADALIS | LUCIANO | 7031990 | null | null | null | 126763536 | GABRIEL | PENA | 3191990 | null | null | 137-05 83RD AVENUE | Jamaica | NY | 11435 | Queens |
7066 | 65929343 | SUSANA | VERAS | 10031965 | 3473859819 | null | null | null | null | null | null | null | null | 9 MONUMENT WALK APT 1B | Brooklyn | NY | 11205 | Kings |
6563 | 118745983 | RAFAELINA | RODRIGUEZ | 11191987 | 6107629627 | null | 6107629627 | null | null | null | null | null | null | 601 E LEXINGTON STREET | Allentown | PA | 18103 | Lehigh |
207 | 72707983 | LUCILO | GOMEZ | 2251966 | 3476938761 | null | 3476938761 | 107742822 | VIRGEN | FABIAN | 12191967 | null | null | 25 B CLARK LN | Staten Island | NY | 10305 | Richmond |
6353 | 104542623 | COSME | LAGARES | 9271958 | 3476051160 | null | null | null | null | null | null | null | null | 181 28TH STREET | Brooklyn | NY | 11232 | Kings |
null | 109884063 | JOSE | DILONE MEJIA | 6111963 | 3479613756 | null | 3479613756 | null | null | null | null | null | null | 1004 WOODYCREST AVENUE | Bronx | NY | 10452 | Bronx |
300 | 69800863 | EULOGIO | ROSA | 9131972 | 5166550945 | null | 5166550945 | null | null | null | null | null | null | 41 RUTLAND RD | Freeport | NY | 11520 | Nassau |
477 | 121845423 | ANA | FERNANDEZ | 3131969 | 7185677016 | 3474553213 | null | null | null | null | null | null | null | 479 56TH ST APT 3L | Brooklyn | NY | 11220 | Kings |
null | 62548143 | MARIA | ZAVALA | 9081958 | null | null | null | 319173633 | MARCOS | ZAVALA TORRES | 11211958 | null | null | 143 29TH STREET APT 3F | Brooklyn | NY | 11232 | Kings |
768 | 131623343 | MARLENE | GOMEZ | 10091979 | null | null | 6464920843 | null | null | null | null | null | null | 31 DODWORTH ST APT 2 | Brooklyn | NY | 11221 | Kings |
5968 | 70829503 | CESAR | NARANJO | 1151993 | 7185103121 | null | null | 840696426 | ERIKA | NARANJO | 8291993 | null | null | 459 62ND STREET | Brooklyn | NY | 11220 | Kings |
7055 | 16087743 | HERIBERTO | GONZALEZ VARGAS | 4051970 | 3472591699 | null | null | null | null | null | null | null | null | 470 DEKALB AVE APT 10C | Brooklyn | NY | 11205 | Kings |
6869 | 463791583 | COMPADRE CAR SERVICE INC | null | null | 3479382253 | null | null | null | null | null | null | null | null | 103 PORT RICHMOND AVENUE | Staten Island | NY | 10302 | Richmond |
bottom of page
